→Pandemonium Statistics
No edit summary |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Monster navbox|{{Uber Monsters}}}} | [[Image:Mon-pand-diablo1.jpg|thumb|200px|left|Pandemonium Diablo in Uber Tristram]] | ||
{{Monster navbox|{{Uber Monsters}}|{{Monstertype}}|{{Demons}}|{{SuperUniques}}|{{UM}}}} | |||
'''Pandemonium Diablo''' is found only in [[Uber Tristram]], at the culmination of the [[Pandemonium Event]]. Vastly stronger than the [[Diablo]] players encounter at the end of Act Four, Pandemonium Diablo possesses far higher statistics, including hit points, damage, and resistances, as well as several new skills. | |||
==Pandemonium Version== | |||
Beware his [[Bone Prison]]; it's difficult to destroy and can imprison a player or minion for quite a while. He regenerates hit points at twice the normal rate, and has an ungodly number of them to begin with. | |||
The Red Lightning Hose deals half physical, half lightning damage. Full Lightning Resistance and Damage Reduction/a high Block Rate may allow you to survive this attack. | |||
The biggest difference you'll notice is that this version of Diablo now has much higher life, much higher resistances, more powerful attacks, and [[Armageddon]]. He also regenerates life at twice the normal rate. Beware! | |||
==Pandemonium Abilities== | |||
* '''Fire Nova'''. A ring of exploding fireballs. | * '''Fire Nova'''. A ring of exploding fireballs. | ||
* '''Red Lightning Hose'''. This pink spray of doom deals half lightning and half physical damage. | * '''Red Lightning Hose'''. This pink spray of doom deals half lightning and half physical damage. | ||
* '''Cold Touch'''. Chills and slows players without proper equipment. (Can not be frozen.) | * '''Cold Touch'''. Chills and slows players without proper equipment. (Can not be frozen.) | ||
* '''Fire Wall'''. Stand not ye still. | * '''[[Fire Wall]]'''. Stand not ye still. | ||
* '''Firestorm'''. Diablo's special moving firewall attack, this snakes along and deals huge damage to anything nearby. | * '''Firestorm'''. Diablo's special moving firewall attack, this snakes along and deals huge damage to anything nearby. | ||
* '''Bone Prison'''. Diablo targets stationary characters and especially town portals with this form of entrapment. | * '''Bone Prison'''. Diablo targets stationary characters and especially town portals with this form of entrapment. | ||
* '''Charge'''. Dropping to all fours, Diablo races in to close the distance. He is highly vulnerable in this mode, losing his blocking, so quite a few hits can be scored if he does it while chilled or slowed by a Decrepify curse. | * '''Charge'''. Dropping to all fours, Diablo races in to close the distance. He is highly vulnerable in this mode, losing his blocking, so quite a few hits can be scored if he does it while chilled or slowed by a [[Decrepify]] curse. | ||
* '''Armageddon'''. Just like the Druid skill, this rains fireballs down all around Diablo, damaging any players in the vicinity. | * '''[[Armageddon]]'''. Just like the [[Druid]] skill, this rains fireballs down all around Diablo, damaging any players in the vicinity. | ||
==Pandemonium Statistics== | |||
{| | {| | ||
! Statistics | ! Statistics | ||
| Line 28: | Line 32: | ||
* '''Level:''' 110 | * '''Level:''' 110 | ||
* '''Experience:''' 5,539,200 | * '''Experience:''' 5,539,200 | ||
* '''Hit Points:''' | * '''Hit Points:''' 650,000-660,000 | ||
* '''Melee Attack #1:''' | * '''Melee Attack #1:''' | ||
** '''Damage:''' 481-494 | ** '''Damage:''' 481-494 | ||
| Line 49: | Line 53: | ||
* '''Chill Effectiveness:''' 10 | * '''Chill Effectiveness:''' 10 | ||
|} | |} | ||
{{D2 Monster Nav|uber_monsters}} | |||
