→Pandemonium Statistics
mNo edit summary |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Image:Mon-pand-diablo1.jpg|thumb|200px|left|Pandemonium Diablo in Uber Tristram]] | |||
{{Monster navbox|{{Uber Monsters}}|{{Monstertype}}|{{Demons}}|{{SuperUniques}}|{{UM}}}} | {{Monster navbox|{{Uber Monsters}}|{{Monstertype}}|{{Demons}}|{{SuperUniques}}|{{UM}}}} | ||
'''Pandemonium Diablo''' is found only in [[Uber Tristram]], at the culmination of the [[Pandemonium Event]]. Vastly stronger than the [[Diablo]] players encounter at the end of Act Four, Pandemonium Diablo possesses far higher statistics, including hit points, damage, and resistances, as well as several new skills. | '''Pandemonium Diablo''' is found only in [[Uber Tristram]], at the culmination of the [[Pandemonium Event]]. Vastly stronger than the [[Diablo]] players encounter at the end of Act Four, Pandemonium Diablo possesses far higher statistics, including hit points, damage, and resistances, as well as several new skills. | ||
==Pandemonium Version== | ==Pandemonium Version== | ||
[[ | Beware his [[Bone Prison]]; it's difficult to destroy and can imprison a player or minion for quite a while. He regenerates hit points at twice the normal rate, and has an ungodly number of them to begin with. | ||
The Red Lightning Hose deals half physical, half lightning damage. Full Lightning Resistance and Damage Reduction/a high Block Rate may allow you to survive this attack. | The Red Lightning Hose deals half physical, half lightning damage. Full Lightning Resistance and Damage Reduction/a high Block Rate may allow you to survive this attack. | ||
The biggest difference you'll notice is that this version of Diablo now has much higher life, much higher resistances, more powerful attacks, and Armageddon. He also regenerates life at twice the normal rate. Beware! | The biggest difference you'll notice is that this version of Diablo now has much higher life, much higher resistances, more powerful attacks, and [[Armageddon]]. He also regenerates life at twice the normal rate. Beware! | ||
| Line 34: | Line 32: | ||
* '''Level:''' 110 | * '''Level:''' 110 | ||
* '''Experience:''' 5,539,200 | * '''Experience:''' 5,539,200 | ||
* '''Hit Points:''' | * '''Hit Points:''' 650,000-660,000 | ||
* '''Melee Attack #1:''' | * '''Melee Attack #1:''' | ||
** '''Damage:''' 481-494 | ** '''Damage:''' 481-494 | ||
| Line 55: | Line 53: | ||
* '''Chill Effectiveness:''' 10 | * '''Chill Effectiveness:''' 10 | ||
|} | |} | ||
{{D2 Monster Nav|uber_monsters}} | |||
