→Diablo Unique Swords
No edit summary |
|||
| Line 5: | Line 5: | ||
==Diablo Unique Swords== | ==Diablo Unique Swords== | ||
{| | {| | ||
!width="56px"|Image | !width="56px"|Image | ||
| Line 14: | Line 12: | ||
| align="center"|[[Image:D1-u-black-razor.gif]] | | align="center"|[[Image:D1-u-black-razor.gif]] | ||
| | | | ||
Black Razor<br/> | '''[[Black Razor]]'''<br/> | ||
Dagger | |||
| | | | ||
Damage: 1-4<br/> | Damage: 1-4<br/> | ||
| Line 24: | Line 22: | ||
Requirements: None<br/> | Requirements: None<br/> | ||
Qlvl: 1 | Qlvl: 1 | ||
|- | |- | ||
|align="center"|[[Image:D1-w-dagger.gif]] | |align="center"|[[Image:D1-w-dagger.gif]] | ||
| | | | ||
Gonnagal's Dirk<br/> | '''[[Gonnagal's Dirk]]'''<br/> | ||
Dagger | |||
| | | | ||
Damage: 1-4<br/> | Damage: 1-4<br/> | ||
| Line 48: | Line 36: | ||
Requirements: None<br/> | Requirements: None<br/> | ||
Qlvl: 1 | Qlvl: 1 | ||
|- | |- | ||
|align="center"|[[Image:D1-u-wizardspike.gif]] | |align="center"|[[Image:D1-u-wizardspike.gif]] | ||
| | | | ||
Wizardspike<br/> | '''[[Wizardspike (Diablo I)|Wizardspike]]'''<br/> | ||
Dagger | |||
| | | | ||
Damage: 1-4<br/> | Damage: 1-4<br/> | ||
| Line 72: | Line 50: | ||
Requirements: None<br/> | Requirements: None<br/> | ||
Qlvl: 11 | Qlvl: 11 | ||
|- | |- | ||
|align="center"|[[Image:D1-w-saber.gif]] | |align="center"|[[Image:D1-w-saber.gif]] | ||
| | | | ||
The Defender<br/> | '''[[The Defender]]'''<br/> | ||
Sabre | |||
| | | | ||
Damage: 1-8<br/> | Damage: 1-8<br/> | ||
| Line 95: | Line 63: | ||
Requirements: 17 strength<br/> | Requirements: 17 strength<br/> | ||
Qlvl: 1 | Qlvl: 1 | ||
|- | |- | ||
|align="center"|[[Image:D1-w-saber.gif]] | |align="center"|[[Image:D1-w-saber.gif]] | ||
| | | | ||
Lightsabre<br/> | '''[[Lightsabre (Diablo I)|Lightsabre]]'''<br/> | ||
Sabre | |||
| | | | ||
Damage: 1-8<br/> | Damage: 1-8<br/> | ||
| Line 119: | Line 77: | ||
Requirements: 17 strength<br/> | Requirements: 17 strength<br/> | ||
Qlvl: 13 | Qlvl: 13 | ||
|- | |- | ||
|align="center"|[[Image:D1-u-the-falcons-talon.gif]] | |align="center"|[[Image:D1-u-the-falcons-talon.gif]] | ||
| | | | ||
The Falcon's Talon<br/> | '''[[The Falcon's Talon]]'''<br/> | ||
Scimitar | |||
| | | | ||
Damage: 3-7<br/> | Damage: 3-7<br/> | ||
| Line 143: | Line 91: | ||
Requirements: 23 strength, 23 dexterity<br/> | Requirements: 23 strength, 23 dexterity<br/> | ||
Qlvl: 15 | Qlvl: 15 | ||
|- | |- | ||
|align="center"|[[Image:D1-u-the-exe-blade.gif]] | |align="center"|[[Image:D1-u-the-exe-blade.gif]] | ||
| | | | ||
The Executioner's Blade<br/> | '''[[The Executioner's Blade]]'''<br/> | ||
Falchion | |||
| | | | ||
Damage: 4-8<br/> | Damage: 4-8<br/> | ||
| Line 167: | Line 105: | ||
Requirements: 30 strength<br/> | Requirements: 30 strength<br/> | ||
Qlvl: 3 | Qlvl: 3 | ||
|- | |- | ||
|align="center"|[[Image:D1-u-the-falcons-talon.gif]] | |align="center"|[[Image:D1-u-the-falcons-talon.gif]] | ||
| | | | ||
Gryphon's Claw<br/> | '''[[Gryphon's Claw]]'''<br/> | ||
Falchion | |||
| | | | ||
Damage: 4-8<br/> | Damage: 4-8<br/> | ||
| Line 190: | Line 118: | ||
Requirements: 30 strength<br/> | Requirements: 30 strength<br/> | ||
Qlvl: 1 | Qlvl: 1 | ||
|- | |- | ||
|align="center"|[[Image:D1-w-long-sword.gif]] | |align="center"|[[Image:D1-w-long-sword.gif]] | ||
| | | | ||
Ice Shank<br/> | '''[[Ice Shank]]'''<br/> | ||
Long Sword | |||
| | | | ||
Damage: 2-10<br/> | Damage: 2-10<br/> | ||
| Line 213: | Line 131: | ||
Requirements: 30 strength, 30 dexterity<br/> | Requirements: 30 strength, 30 dexterity<br/> | ||
Qlvl: 3 | Qlvl: 3 | ||
|- | |- | ||
|align="center"|[[Image:D1-w-long-sword.gif]] | |align="center"|[[Image:D1-w-long-sword.gif]] | ||
| | | | ||
Inferno<br/> | '''[[Inferno (Diablo I)|Inferno]]'''<br/> | ||
Long Sword | |||
| | | | ||
Damage: 2-10<br/> | Damage: 2-10<br/> | ||
| Line 237: | Line 145: | ||
Requirements: 30 strength, 30 dexterity<br/> | Requirements: 30 strength, 30 dexterity<br/> | ||
Qlvl: 17 | Qlvl: 17 | ||
|- | |- | ||
|align="center"|[[Image:D1-w-claymore.gif]] | |align="center"|[[Image:D1-w-claymore.gif]] | ||
| | | | ||
Bonesaw<br/> | '''[[Bonesaw]]'''<br/> | ||
Claymore | |||
| | | | ||
Damage: 1-12<br/> | Damage: 1-12<br/> | ||
| Line 263: | Line 161: | ||
Requirements: 35 strength<br/> | Requirements: 35 strength<br/> | ||
Qlvl: 6 | Qlvl: 6 | ||
|- | |- | ||
|align="center"|[[Image:D1-w-broadsword.gif]] | |align="center"|[[Image:D1-w-broadsword.gif]] | ||
| | | | ||
Griswold's Edge<br/> | '''[[Griswold's Edge (Diablo I)|Griswold's Edge]]'''<br/> | ||
Broad Sword | |||
| | | | ||
Damage: 4-12<br/> | Damage: 4-12<br/> | ||
| Line 289: | Line 177: | ||
Requirements: 40 strength<br/> | Requirements: 40 strength<br/> | ||
Qlvl: N/A | Qlvl: N/A | ||
|- | |- | ||
|align="center"|[[Image:D1-w-broadsword.gif]] | |align="center"|[[Image:D1-w-broadsword.gif]] | ||
| | | | ||
Gibbous Moon<br/> | '''[[Gibbous Moon]]'''<br/> | ||
Broad Sword | |||
| | | | ||
Damage: 4-12<br/> | Damage: 4-12<br/> | ||
| Line 313: | Line 191: | ||
Requirements: 40 strength<br/> | Requirements: 40 strength<br/> | ||
Qlvl: 2 | Qlvl: 2 | ||
|- | |- | ||
|align="center"|[[Image:D1-w-broadsword.gif]] | |align="center"|[[Image:D1-w-broadsword.gif]] | ||
| | | | ||
Shadowhawk<br/> | '''[[Shadowhawk]]'''<br/> | ||
Broad Sword | |||
| | | | ||
Damage: 4-12<br/> | Damage: 4-12<br/> | ||
| Line 337: | Line 205: | ||
Requirements: 40 strength<br/> | Requirements: 40 strength<br/> | ||
Qlvl: 8 | Qlvl: 8 | ||
|- | |- | ||
|align="center"|[[Image:D1-w-bastard-sword.gif]] | |align="center"|[[Image:D1-w-bastard-sword.gif]] | ||
| | | | ||
Doombringer<br/> | '''[[Doombringer (Diablo I)|Doombringer]]'''<br/> | ||
Bastard Sword | |||
| | | | ||
Damage: 6-15<br/> | Damage: 6-15<br/> | ||
| Line 362: | Line 220: | ||
Requirements: 50 strength<br/> | Requirements: 50 strength<br/> | ||
Qlvl: 19 | Qlvl: 19 | ||
|- | |- | ||
|align="center"|[[Image:D1-u-the-grizzly.gif]] | |align="center"|[[Image:D1-u-the-grizzly.gif]] | ||
| | | | ||
The Grizzly<br/> | '''[[The Grizzly]]'''<br/> | ||
Two Handed Sword | |||
| | | | ||
Damage: 8-16<br/> | Damage: 8-16<br/> | ||
| Line 387: | Line 235: | ||
Requirements: 65 strength<br/> | Requirements: 65 strength<br/> | ||
Qlvl: 23 | Qlvl: 23 | ||
|- | |- | ||
|align="center"|[[Image:D1-u-the-grandfather.gif]] | |align="center"|[[Image:D1-u-the-grandfather.gif]] | ||
| | | | ||
The Grandfather<br/> | '''[[The Grandfather (Diablo I)|The Grandfather]]'''<br/> | ||
Great Sword | |||
| | | | ||
Damage: 10-20<br/> | Damage: 10-20<br/> | ||
| Line 413: | Line 251: | ||
Qlvl: 27 | Qlvl: 27 | ||
|} | |} | ||
==Hellfire Unique Swords== | ==Hellfire Unique Swords== | ||
