m
no edit summary
mNo edit summary |
mNo edit summary |
||
| Line 21: | Line 21: | ||
| align="center" valign="middle" | 3 | | align="center" valign="middle" | 3 | ||
| align="center" valign="middle" | 25 | | align="center" valign="middle" | 25 | ||
| align="center" valign="middle" | - | | align="center" valign="middle" | -- | ||
| align="center" valign="middle" | 30 | | align="center" valign="middle" | 30 | ||
| align="center" valign="middle" | 1 | | align="center" valign="middle" | 1 | ||
| Line 30: | Line 30: | ||
| align="center" valign="middle" | 6 | | align="center" valign="middle" | 6 | ||
| align="center" valign="middle" | 35 | | align="center" valign="middle" | 35 | ||
| align="center" valign="middle" | - | | align="center" valign="middle" | -- | ||
| align="center" valign="middle" | 100 | | align="center" valign="middle" | 100 | ||
| align="center" valign="middle" | 4 | | align="center" valign="middle" | 4 | ||
| Line 39: | Line 39: | ||
| align="center" valign="middle" | 7.5 | | align="center" valign="middle" | 7.5 | ||
| align="center" valign="middle" | 45 | | align="center" valign="middle" | 45 | ||
| align="center" valign="middle" | - | | align="center" valign="middle" | -- | ||
| align="center" valign="middle" | 500 | | align="center" valign="middle" | 500 | ||
| align="center" valign="middle" | 6 | | align="center" valign="middle" | 6 | ||
