new navbox
(Created Article) |
(new navbox) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
'''Prerequisites''': [[Increased Stamina]]<br /> | '''Prerequisites''': [[Increased Stamina]]<br /> | ||
'''Notes:''' A very popular skill, simply for the convenience and fun of running much more quickly. Very helpful in PVP combat as well, a high level barbarian with points in this and fast run equipment can move with frightening speed. | '''Notes:''' A very popular skill, simply for the convenience and fun of running much more quickly. Very helpful in PVP combat as well, a high level barbarian with points in this and fast run equipment can move with frightening speed. | ||
{ | {{Skill Progression | ||
|header=Walk Run Speed +X% | |||
| 13% | |||
| 18% | |||
| 22% | |||
| 25% | |||
| 28% | |||
| 30% | |||
| 32% | |||
| 33% | |||
| 35% | |||
| 36% | |||
| 37% | |||
| 38% | |||
| 39% | |||
| 40% | |||
| 40% | |||
| 41% | |||
| 41% | |||
| 42% | |||
| 42% | |||
| 43% | |||
}} | |||
| Walk | |||
| 13 | <noinclude> | ||
| 18 | {{Skill navbox D2|Barbarian}} | ||
| 22 | |||
| 25 | |||
| 28 | |||
| 30 | |||
| 32 | |||
| 33 | |||
| 35 | |||
| 36 | |||
| 37 | |||
| 38 | |||
| 39 | |||
| 40 | |||
| 40 | |||
| 41 | |||
| 41 | |||
| 42 | |||
| 42 | |||
| 43 | |||
|} | |||
[[Category:Combat Masteries skills]] | [[Category:Combat Masteries skills]] | ||
[[Category:Barbarian skills]] | [[Category:Barbarian skills]] | ||
</noinclude> | </noinclude> | ||
