→Dragon Claw
(Created Article) |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
'''Required Level:''' 6<br> | '''Required Level:''' 6<br> | ||
'''Prerequisites:''' [[Dragon Talon]]<br> | '''Prerequisites:''' [[Dragon Talon]]<br> | ||
'''Requires:''' Dual [[Assassin_Items|claw-class weapons]]<br> | |||
'''Requires:''' | '''Finishing Move:''' This skill allows the [[Assassin]] to try to finish her opponent off with a rending double claw attack.<br> | ||
'''Finishing Move''' | '''Synergies:''' | ||
* [[Claw Mastery]]: +4% Damage Per Level | |||
{| | |||
!'''Mana Cost:''' | |||
! | |2 | ||
| | |||
|} | |} | ||
{{Skill Progression | |||
|header=Damage +X% | |||
| 50% | |||
| 55% | |||
| 60% | |||
| 65% | |||
| 70% | |||
| 75% | |||
| 80% | |||
| 85% | |||
| 90% | |||
| 95% | |||
| 100% | |||
| 105% | |||
| 110% | |||
| 115% | |||
| 120% | |||
| 125% | |||
| 130% | |||
| 135% | |||
| 140% | |||
| 145% | |||
|header2=[[AR]] +X% | |||
| 40% | |||
| 65% | |||
| 90% | |||
| 115% | |||
| 140% | |||
| 165% | |||
| 190% | |||
| 215% | |||
| 240% | |||
| 265% | |||
| 290% | |||
| 315% | |||
| 340% | |||
| 365% | |||
| 390% | |||
| 415% | |||
| 440% | |||
| 465% | |||
| 490% | |||
| 515% | |||
}} | |||
<noinclude>{{Skill navbox}} | <noinclude>{{Skill navbox}} | ||
