m
no edit summary
mNo edit summary |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
This is a list of all unique amulets found in the game. Click each unique name for more details. | This is a list of all unique [[amulets]] found in the game. Click each unique name for more details. | ||
Unique jewelry can be gambled in Diablo II, except in patch versions 1.07 and 1.08. Additional unique amulets have been added in the expansion and various patches since, as sorted below. | Unique jewelry can be gambled in Diablo II, except in patch versions 1.07 and 1.08. Additional unique amulets have been added in the expansion and various patches since, as sorted below. | ||
| Line 71: | Line 71: | ||
* If the monster's Mlvl isn't high enough to drop some of the amulets, the rarity odds change accordingly. For example, an Mlvl 40 monster could only drop the first three amulets, so it would have a 20/30 chance to drop the Nokozan Relic, 5/30 to drop the Eye of Etlich, and a 5/30 chance to drop the Mahim-Oak Curio. | * If the monster's Mlvl isn't high enough to drop some of the amulets, the rarity odds change accordingly. For example, an Mlvl 40 monster could only drop the first three amulets, so it would have a 20/30 chance to drop the Nokozan Relic, 5/30 to drop the Eye of Etlich, and a 5/30 chance to drop the Mahim-Oak Curio. | ||
==Unique Amulets== | ==Unique Amulets== | ||
Unique Amulets found in v1.00 D2C and later. | Unique Amulets found in v1.00 D2C and later. | ||
{| | {{Unique armor header|80}} | ||
| class="red" | [[Image:amulet1.gif|center]] | | class="red" | [[Image:amulet1.gif|center]] | ||
| '''[[Nokozan Relic]]''' * | | '''[[Nokozan Relic]]''' * | ||
| Line 98: | Line 94: | ||
===1.08 Statistics=== | ===1.08 Statistics=== | ||
*'''Nokozan Relic''': Resist Fire +10%, no Faster Hit Recovery, rest is same. | |||
*'''Nokozan Relic''': Resist Fire +10%, no Faster Hit Recovery, rest is same | * '''Mahim-Oak Curio''': +5 to Dexterity, +20 to Mana, +5 to Strength, +20 to Life, +10 to Defense, +40 to Attack Rating. | ||
* '''Mahim-Oak Curio''': +5 to Dexterity, +20 to Mana, +5 to Strength, +20 to Life, +10 to Defense, +40 to Attack Rating | |||
| Line 106: | Line 101: | ||
Unique Amulets found in D2X, v1.07 and later. | Unique Amulets found in D2X, v1.07 and later. | ||
{| | {{Unique armor header|80}} | ||
| class="red" | [[Image:amulet1.gif|center]] | | class="red" | [[Image:amulet1.gif|center]] | ||
| '''[[Saracen's Chance]]''' * | | '''[[Saracen's Chance]]''' * | ||
| Line 123: | Line 113: | ||
|- | |- | ||
| class="red" | [[Image:amulet1.gif|center]] | | class="red" | [[Image:amulet1.gif|center]] | ||
| '''[[Crescent Moon]]''' * | | '''[[Crescent Moon (Amulet)|Crescent Moon]]''' * | ||
| Rarity: 71.4/1000<br> Item Level: 58<br> Clvl Req: 50 | | Rarity: 71.4/1000<br> Item Level: 58<br> Clvl Req: 50 | ||
| +11-15% Mana Stolen per Hit<br> Magical Damage Taken Reduced by 10<br> +10% of Damage Taken Goes to Mana<br> -2 Light Radius<br> +45 to Mana<br> +3-6% Life Stolen per Hit | | +11-15% Mana Stolen per Hit<br> Magical Damage Taken Reduced by 10<br> +10% of Damage Taken Goes to Mana<br> -2 Light Radius<br> +45 to Mana<br> +3-6% Life Stolen per Hit | ||
| Line 149: | Line 139: | ||
==1.08 Statistics== | ==1.08 Statistics== | ||
* '''Saracen's Chance''': All Resistances +15, 5% Chance To Cast Slvl 2 Iron Maiden When Struck, 5% Chance To Cast Slvl 3 Amplify Damage On Striking, +10 To Strength, +10 To Dexterity. | |||
* '''Saracen's Chance''': All Resistances +15, 5% Chance To Cast Slvl 2 Iron Maiden When Struck, 5% Chance To Cast Slvl 3 Amplify Damage On Striking, +10 To Strength, +10 To Dexterity | * '''The Cat's Eye''': 30% Faster Run/Walk, 20% Increased Attack Speed, +75 Defense, +20 To Maximum Stamina, +45 Defense vs. Missiles. | ||
* '''The Cat's Eye''': 30% Faster Run/Walk, 20% Increased Attack Speed, +75 Defense, +20 To Maximum Stamina, +45 Defense vs. Missiles | * '''Crescent Moon''': 15% Mana Stolen per Hit, no life steal, rest is same. | ||
* '''Crescent Moon''': 15% Mana Stolen per Hit, no life steal, rest is same | * '''Atma's Scarab''': Adds 29-39 Poison Damage Over 4 Seconds, Poison Resist +75%, +3 Light Radius, Attacker Takes Damage of 4, 4% Chance of Casting Slvl 2 Amplify Damage on Striking. | ||
* '''Atma's Scarab''': Adds 29-39 Poison Damage Over 4 Seconds, Poison Resist +75%, +3 Light Radius, Attacker Takes Damage of 4, 4% Chance of Casting Slvl 2 Amplify Damage on Striking | * '''The Rising Sun''': +1 Absorb Fire Damage per Clvl, no +Fire Skills or Replenish Life, rest is same. | ||
* '''The Rising Sun''': +1 Absorb Fire Damage per Clvl, no +Fire Skills or Replenish Life, rest is same | * '''Highlord's Wrath''': Adds 5-20 Lightning Damage, 30% Faster Run/Walk, no Increased Attack Speed or attacker damage, rest is same. | ||
* '''Highlord's Wrath''': Adds 5-20 Lightning Damage, 30% Faster Run/Walk, no Increased Attack Speed or attacker damage, rest is same | * '''Mara's Kaleidoscope''': +1 to All Skills, All Resistances +20, rest is same. | ||
* '''Mara's Kaleidoscope''': +1 to All Skills, All Resistances +20, rest is same | |||
| Line 162: | Line 151: | ||
Unique Amulets that can only be found in D2X v1.10 and later patches. | Unique Amulets that can only be found in D2X v1.10 and later patches. | ||
{| | {{Unique armor header|80}} | ||
| class="red" | [[Image:amulet2.gif|center]] | | class="red" | [[Image:amulet2.gif|center]] | ||
| '''[[Metalgrid]]''' | | '''[[Metalgrid]]''' | ||
| Line 195: | Line 179: | ||
[[Category:Unique Amulets]] | [[Category:Unique Amulets]] | ||
[[Category:Unique Armor]] | [[Category:Unique Armor]] | ||
[[Category:Jewelry]] | |||
[[Category:Armor]] | [[Category:Armor]] | ||
[[Category:Items]] | [[Category:Items]] | ||
