m
Fixed typo on Tang-Oul's Avatar description
(Changed the set links to wiki links, so that they are not treated as external links (no blue arrows)) |
m (Fixed typo on Tang-Oul's Avatar description) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
! Notes | ! Notes | ||
|- | |- | ||
| [[ | | [[Aldur's_Watchtower|Aldur's Watchtower]] | ||
| 29 | | 29 | ||
| 76 | | 76 | ||
| Line 20: | Line 20: | ||
| Mainly a defensive set, offers Replenish Life, +50% magic find, 50% fire resistance, extra damage to undead. Amulet, ring, armor, sword. | | Mainly a defensive set, offers Replenish Life, +50% magic find, 50% fire resistance, extra damage to undead. Amulet, ring, armor, sword. | ||
|- | |- | ||
| [[ | | [[Arcanna's_Tricks|Arcanna's Tricks]] | ||
| 20 | | 20 | ||
| 15 | | 15 | ||
| Line 30: | Line 30: | ||
| Low level Amazon gets cold damage with good duration, cold resistance and rare "Cannot be frozen" property. Gloves, belt, armor, bow. | | Low level Amazon gets cold damage with good duration, cold resistance and rare "Cannot be frozen" property. Gloves, belt, armor, bow. | ||
|- | |- | ||
| [[ | | [[Berserker's_Arsenal|Berserker's Arsenal]] | ||
| 5 | | 5 | ||
| 3 | | 3 | ||
| Not bad for a low level Barbarian, though it uses an Axe rather than a Sword. Axe, armor, headgear. | | Not bad for a low level Barbarian, though it uses an Axe rather than a Sword. Axe, armor, headgear. | ||
|- | |- | ||
| [[Bul- | | [[Bul-Kathos'_Children|Bul-Kathos' Children]] | ||
| 50 | | 50 | ||
| 66 | | 66 | ||
| Designed for a Barbarian to dual-wield, for which it can be quite potent. 2 swords. | | Designed for a Barbarian to dual-wield, for which it can be quite potent. 2 swords. | ||
|- | |- | ||
| [[ | | [[Cathan's_Traps|Cathan's Traps]] | ||
| 15 | | 15 | ||
| 11 | | 11 | ||
| Sorceress set with a staff. Balances between melee and spell casting. Ring, amulet, headgear, armor, staff. | | Sorceress set with a staff. Balances between melee and spell casting. Ring, amulet, headgear, armor, staff. | ||
|- | |- | ||
| [[ | | [[Civerb's_Vestments|Civerb's Vestments]] | ||
| 13 | | 13 | ||
| 9 | | 9 | ||
| Designed for Paladins with scepter, shield and amulet. Amulet is particularly nice with Regen Mana and Replenish Life. | | Designed for Paladins with scepter, shield and amulet. Amulet is particularly nice with Regen Mana and Replenish Life. | ||
|- | |- | ||
| [[ | | [[Cleglaw's_Brace|Cleglaw's Brace]] | ||
| 6 | | 6 | ||
| 4 | | 4 | ||
| A melee fighter set with potentially good Crushing Blow and attack speed. Sword, shield, gloves. | | A melee fighter set with potentially good Crushing Blow and attack speed. Sword, shield, gloves. | ||
|- | |- | ||
| [[ | | [[Cow_King's_Leathers|Cow King's Leathers]] | ||
| 20 (Cow Level) | | 20 (Cow Level) | ||
| 25* | | 25* | ||
| Useful for melee fighters with the GIAS full set bonus. Headgear, armor, boots. *Set items have varying cLevel. | | Useful for melee fighters with the GIAS full set bonus. Headgear, armor, boots. *Set items have varying cLevel. | ||
|- | |- | ||
| [[ | | [[Death's_Disguise|Death's Disguise]] | ||
| 8 | | 8 | ||
| 6 | | 6 | ||
| Sword, belt and gloves, but the weapon has fairly low damage. Good resistances make you nearly poison-proof and freeze-proof. | | Sword, belt and gloves, but the weapon has fairly low damage. Good resistances make you nearly poison-proof and freeze-proof. | ||
|- | |- | ||
| [[ | | [[Griswold's_Legacy|Griswold's Legacy]] | ||
| 44 | | 44 | ||
| 69* | | 69* | ||
| Made for a Paladin with scepter, headgear, armor, shield. Notable is the +2 to all devensive auras. *Set items have varying cLevel. | | Made for a Paladin with scepter, headgear, armor, shield. Notable is the +2 to all devensive auras. *Set items have varying cLevel. | ||
|- | |- | ||
| [[ | | [[Heaven's_Brethren|Heaven's Brethren]] | ||
| 55 | | 55 | ||
| 81* | | 81* | ||
| Good for a melee fighter with armor, spiked club, heml and shield. Weapon damage increases based on cLevel. *Set items have varying cLevel. | | Good for a melee fighter with armor, spiked club, heml and shield. Weapon damage increases based on cLevel. *Set items have varying cLevel. | ||
|- | |- | ||
| [[ | | [[Hsaru's_Defense|Hsaru's Defense]] | ||
| 4 | | 4 | ||
| 3 | | 3 | ||
| With only belt, shield and boots, this set is unusual for its lack of weapon. | | With only belt, shield and boots, this set is unusual for its lack of weapon. | ||
|- | |- | ||
| [[ | | [[Hwanin's_Majesty|Hwanin's Majesty]] | ||
| 28 | | 28 | ||
| 45* | | 45* | ||
| Line 95: | Line 95: | ||
| Nice for a low-mid level Necromancer, with +2 to all Necromancer skills. Belt, wand, headgear. | | Nice for a low-mid level Necromancer, with +2 to all Necromancer skills. Belt, wand, headgear. | ||
|- | |- | ||
| [[ | | [[Iratha's_Finery|Iratha's Finery]] | ||
| 21 | | 21 | ||
| 15 | | 15 | ||
| Headgear, gloves, belt and amulet - unusual in that there is no weapon in this set. Notable for providing huge resistances. Most resistances from any item set. | | Headgear, gloves, belt and amulet - unusual in that there is no weapon in this set. Notable for providing huge resistances. Most resistances from any item set. | ||
|- | |- | ||
| [[ | | [[Isenhart's_Armory|Isenhart's Armory]] | ||
| 21 | | 21 | ||
| 8 | | 8 | ||
| Melee-oriented set with sword, armor, headgear and shield. One of the least used sets as weapon doesn't do enough damage. | | Melee-oriented set with sword, armor, headgear and shield. One of the least used sets as weapon doesn't do enough damage. | ||
|- | |- | ||
| [[M' | | [[M'avina's_Battle_Hymn|M'avina's Battle Hymn]] | ||
| 21 | | 21 | ||
| 70* | | 70* | ||
| Made for a Bowazon Amazon with a class-specific Amazon-only bow, armor, headgear, belt and gloves. Notable for pluses to Passive and Magic skills for the Amazon. *Set items have varying cLevel. | | Made for a Bowazon Amazon with a class-specific Amazon-only bow, armor, headgear, belt and gloves. Notable for pluses to Passive and Magic skills for the Amazon. *Set items have varying cLevel. | ||
|- | |- | ||
| [[ | | [[Milabrega's_Regalia|Milabrega's Regalia]] | ||
| 23 | | 23 | ||
| 17 | | 17 | ||
| Very much for a Paladin with scepter, armor, headgear and shield. Gives +3 to Paladin skills. | | Very much for a Paladin with scepter, armor, headgear and shield. Gives +3 to Paladin skills. | ||
|- | |- | ||
| [[ | | [[Naj's_Ancient_Vestige|Naj's Ancient Vestige]] | ||
| 43 | | 43 | ||
| 78* | | 78* | ||
| Staff, armor and headgear provide +3 to all skills (not class-specific), but kind of aimed at casting classes with pluses to cast rate and mana. *Set items have varying cLevel. | | Staff, armor and headgear provide +3 to all skills (not class-specific), but kind of aimed at casting classes with pluses to cast rate and mana. *Set items have varying cLevel. | ||
|- | |- | ||
| [[ | | [[Natalya's_Odium|Natalya's Odium]] | ||
| 22 | | 22 | ||
| 79* | | 79* | ||
| Clearly aimed at the Assassin with class-specific Assassin-only claws, headgear, armor and boots. In particular aimed at a Martial Arts assassin. *Set items have varying cLevel. | | Clearly aimed at the Assassin with class-specific Assassin-only claws, headgear, armor and boots. In particular aimed at a Martial Arts assassin. *Set items have varying cLevel. | ||
|- | |- | ||
| [[ | | [[Orphan's_Call|Orphan's Call]] | ||
| 41 | | 41 | ||
| 42* | | 42* | ||
| Mostly for a melee character with shield, headgear, belt and gloves. No weapon. Notable is the shield with highest blocking value of any shield in the game. *Set items have varying cLevel. | | Mostly for a melee character with shield, headgear, belt and gloves. No weapon. Notable is the shield with highest blocking value of any shield in the game. *Set items have varying cLevel. | ||
|- | |- | ||
| [[ | | [[Sander's_Folly|Sander's Folly]] | ||
| 20 | | 20 | ||
| 28* | | 28* | ||
| Designed for a Necromancer using headgear, wand, gloves and boots. Cap's defense increases based on cLevel. *Set items have varying cLevel. | | Designed for a Necromancer using headgear, wand, gloves and boots. Cap's defense increases based on cLevel. *Set items have varying cLevel. | ||
|- | |- | ||
| [[ | | [[Sazabi's_Grand_Tribute|Sazabi's Grand Tribute]] | ||
| 34 | | 34 | ||
| 73* | | 73* | ||
| Good for a Paladin melee fighter. Sword, armor and headgear. High AR and Damage vs. Demons. *Set items have varying cLevel. | | Good for a Paladin melee fighter. Sword, armor and headgear. High AR and Damage vs. Demons. *Set items have varying cLevel. | ||
|- | |- | ||
| [[ | | [[Sigon's_Complete_Steel|Sigon's Complete Steel]] | ||
| 9 | | 9 | ||
| 6 | | 6 | ||
| When they say "complete", they aren't kidding! Notable for using 60% of your equipment slots, as a set: armor, headgear, shield, gloves, boots, belt. Shield alone is very useful. The rest of the set is not aimed at any one class. | | When they say "complete", they aren't kidding! Notable for using 60% of your equipment slots, as a set: armor, headgear, shield, gloves, boots, belt. Shield alone is very useful. The rest of the set is not aimed at any one class. | ||
|- | |- | ||
| [[ | | [[Tal_Rasha's_Wrappings|Tal Rasha's Wrappings]] | ||
| 26 | | 26 | ||
| 71* | | 71* | ||
| Made for a fire-based Sorceress. Uses armor, belt, headgear, amulet and class-specific Sorceress-only orb. *Set items have varying cLevel. | | Made for a fire-based Sorceress. Uses armor, belt, headgear, amulet and class-specific Sorceress-only orb. *Set items have varying cLevel. | ||
|- | |- | ||
| [[ | | [[Tancred's_Battlegear|Tancred's Battlegear]] | ||
| 27 | | 27 | ||
| 20 | | 20 | ||
| Line 160: | Line 160: | ||
| Most likely benefits a melee character. Of the armor, belt, gloves, boots and amulet, the gloves are very popular. *Set items have varying cLevel. | | Most likely benefits a melee character. Of the armor, belt, gloves, boots and amulet, the gloves are very popular. *Set items have varying cLevel. | ||
|- | |- | ||
| [[Trang- | | [[Trang-Oul's_Avatar|Trang-Oul's Avatar]] | ||
| 32 | | 32 | ||
| 65* | | 65* | ||
| Optimized for a Necromancer with | | Optimized for a Necromancer with class-specific shield, armor, helm, belt and gloves. Helm gives +150 mana, but entire set gives many good bonuses. *Set items have varying cLevel. | ||
|- | |- | ||
| [[ | | [[Vidala's_Rig|Vidala's Rig]] | ||
| 18 | | 18 | ||
| 14 | | 14 | ||
| Line 173: | Line 173: | ||
[[Category:Set Items]] | [[Category:Set Items]] | ||
[[category: items]] | [[category: items]] | ||
{{template:Item Sets}} | |||
