m
→Unique Amulet Rarity
mNo edit summary |
|||
| Line 16: | Line 16: | ||
! Rarity | ! Rarity | ||
|- | |- | ||
| align="left" | ''' | | align="left" | '''Nokozan Relic''' | ||
| align="center" | 14 | | align="center" | 14 | ||
| align="center" | 20 | | align="center" | 20 | ||
| Line 70: | Line 70: | ||
* The "Rarity" odds assume that the monster dropping the amulet is capable of dropping every unique amulet in the game. Hence, if a monster able to drop Metalgrid drops a unique amulet, there is a 2/75 chance it will be the Metalgrid | * The "Rarity" odds assume that the monster dropping the amulet is capable of dropping every unique amulet in the game. Hence, if a monster able to drop Metalgrid drops a unique amulet, there is a 2/75 chance it will be the Metalgrid | ||
* If the monster's Mlvl isn't high enough to drop some of the amulets, the rarity odds change accordingly. For example, an Mlvl 40 monster could only drop the first three amulets, so it would have a 20/30 chance to drop the | * If the monster's Mlvl isn't high enough to drop some of the amulets, the rarity odds change accordingly. For example, an Mlvl 40 monster could only drop the first three amulets, so it would have a 20/30 chance to drop the Nokozan Relic, 5/30 to drop the Eye of Etlich, and a 5/30 chance to drop the Mahim-Oak Curio. | ||
==Unique Amulets== | ==Unique Amulets== | ||
