m
no edit summary
mNo edit summary |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
Bows are the best ranged attacking weapon in the game. They fire very quickly in the hands of an Amazon, and derive their bonus damage from your points in Dexterity. Amazons have a [[Amazon_Bow_and_Crossbow_Skills|bow & crossbow]] tree, but other characters can be effective with them as well, especially Druids and Necromancers, who can take cover behind their minions and shoot from a distance. Necros and Druids tend to become less useful with bows as they advance in levels, since their Dexterity isn't high enough, and they don't have any skills to boost their bow attacks. | Bows are the best ranged attacking weapon in the game. They fire very quickly in the hands of an Amazon, and derive their bonus damage from your points in Dexterity. Amazons have a [[Amazon_Bow_and_Crossbow_Skills|bow & crossbow]] tree, but other characters can be effective with them as well, especially Druids and Necromancers, who can take cover behind their minions and shoot from a distance. Necros and Druids tend to become less useful with bows as they advance in levels, since their Dexterity isn't high enough, and they don't have any skills to boost their bow attacks. | ||
* List of [[Unique Amazon Items|Unique Amazon Bows]] | |||
| Line 7: | Line 9: | ||
A few unique items have changed with the release of patches. All new unique items found will have the same stats as the ones in the table below, items found in 1.09 or earlier may have slightly different stats. Items that have had changes will marked with a * and the change will be listed under the table. | A few unique items have changed with the release of patches. All new unique items found will have the same stats as the ones in the table below, items found in 1.09 or earlier may have slightly different stats. Items that have had changes will marked with a * and the change will be listed under the table. | ||
* All bows are two-handed. | * All bows and crossbows are two-handed and do not have durability. | ||
* In 1.10 of the Expansion the odds of gambling a unique is 1 in 2000. | * In 1.10 of the Expansion the odds of gambling a unique is 1 in 2000. | ||
* [[Item Level]]: Monsters must be of this level to drop a particular item. Ilvl is used in gambling, sales and other calculations as well. | * [[Item Level]]: Monsters must be of this level to drop a particular item. Ilvl is used in gambling, sales and other calculations as well. | ||
| Line 18: | Line 20: | ||
===Spawn in 1.10 or later=== | ===Spawn in 1.10 or later=== | ||
{{Unique weapon header | {{Unique weapon header}} | ||
| class="red" | [[Image:bow-pluckeye.gif|center]] | | class="red" | [[Image:bow-pluckeye.gif|center]] | ||
| '''[[Pluckeye]]''' *<br> [[Short Bow]] | | '''[[Pluckeye]]''' *<br> [[Short Bow]] | ||
| Line 88: | Line 90: | ||
===Spawn in 1.10 or later=== | ===Spawn in 1.10 or later=== | ||
{{Unique weapon header | {{Unique weapon header}} | ||
| class="red" | [[Image:bow-skystrike.gif|center]] | | class="red" | [[Image:bow-skystrike.gif|center]] | ||
| '''[[Skystrike]]''' *<br>[[Edge Bow]] | | '''[[Skystrike]]''' *<br>[[Edge Bow]] | ||
| Line 161: | Line 163: | ||
===Spawn in 1.10 or later=== | ===Spawn in 1.10 or later=== | ||
{{Unique weapon header | {{Unique weapon header}} | ||
| class="red" | [[Image:bow-ward.jpg|center]] | | class="red" | [[Image:bow-ward.jpg|center]] | ||
| '''[[Widowmaker]]'''<br> [[Ward Bow]] | | '''[[Widowmaker]]'''<br> [[Ward Bow]] | ||
| Line 170: | Line 172: | ||
===Spawn in 1.09 or later=== | ===Spawn in 1.09 or later=== | ||
{{Unique weapon header | {{Unique weapon header}} | ||
| class="red" | [[Image:bow-long_battke.gif|center]] | | class="red" | [[Image:bow-long_battke.gif|center]] | ||
| '''[[Eaglehorn]]''' *<br>[[Crusader Bow]] | | '''[[Eaglehorn]]''' *<br>[[Crusader Bow]] | ||
