→+ points to Druid Skill Trees
| Line 1,491: | Line 1,491: | ||
| Caretaker's | | Caretaker's | ||
| +2 Summoning Skills | | +2 Summoning Skills | ||
| Amulets, Circlets, Clubs, | | Amulets, Circlets, Clubs, Animal Pelts | ||
| 40 | | 40 | ||
| | | | ||
| Line 1,503: | Line 1,503: | ||
| Spiritual | | Spiritual | ||
| +1 Druid Shape Shifting | | +1 Druid Shape Shifting | ||
| Amulets, Circlets, Clubs, | | Amulets, Circlets, Clubs, Animal Pelts | ||
| 20 | | 20 | ||
| | | | ||
| Line 1,509: | Line 1,509: | ||
| Feral | | Feral | ||
| +2 Druid Shape Shifting | | +2 Druid Shape Shifting | ||
| Amulets, Circlets, Clubs, | | Amulets, Circlets, Clubs, Animal Pelts | ||
| 40 | | 40 | ||
| | | | ||
| Line 1,531: | Line 1,531: | ||
| 30 | | 30 | ||
|- | |- | ||
| | | Gaean* ## | ||
| +3 Elemental Skills | | +3 Elemental Skills | ||
| Amulets, Circlets, Clubs, | | Amulets, Circlets, Clubs, Animal Pelts | ||
| 60 | | 60 | ||
| 45 | | 45 | ||
