→+ points to Barbarian Skill Trees
| Line 1,407: | Line 1,407: | ||
|- | |- | ||
| Expert's | | Expert's | ||
| +1 | | +1 Combat Skills | ||
| Amulets, Primal Helms, Weapons | | Amulets, Primal Helms, Weapons | ||
| 20 | | 20 | ||
| Line 1,413: | Line 1,413: | ||
|- | |- | ||
| Veteran's | | Veteran's | ||
| +2 | | +2 Combat Skills | ||
| | | Amulets, Primal Helms, Weapons | ||
| 40 | | 40 | ||
| | | 30 | ||
|- | |- | ||
| Master's*# | | Master's*# | ||
| +3 | | +3 Combat Skills | ||
| Barbarian Helms, Helms, Weapons | | Barbarian Helms, Helms, Weapons | ||
| 60 | | 60 | ||
| Line 1,425: | Line 1,425: | ||
|- | |- | ||
| Fanatic | | Fanatic | ||
| +1 | | +1 Combat Masteries | ||
| Amulets, Primal Helms, Weapons | | Amulets, Primal Helms, Weapons | ||
| 20 | | 20 | ||
| Line 1,431: | Line 1,431: | ||
|- | |- | ||
| Raging | | Raging | ||
| +2 | | +2 Combat Masteries | ||
| Amulets, Primal Helms, Weapons | | Amulets, Primal Helms, Weapons | ||
| 40 | | 40 | ||
| Line 1,437: | Line 1,437: | ||
|- | |- | ||
| Furious* | | Furious* | ||
| +3 | | +3 Combat Masteries | ||
| Amulets, Primal Helms, Weapons | | Amulets, Primal Helms, Weapons | ||
| 60 | | 60 | ||
| Line 1,443: | Line 1,443: | ||
|- | |- | ||
| Sounding | | Sounding | ||
| +1 | | +1 Warcries | ||
| Amulets, Primal Helms, Weapons | | Amulets, Primal Helms, Weapons | ||
| 20 | | 20 | ||
| Line 1,449: | Line 1,449: | ||
|- | |- | ||
| Resonant | | Resonant | ||
| +2 | | +2 Warcries | ||
| Amulets, Primal Helms, Weapons | | Amulets, Primal Helms, Weapons | ||
| 40 | | 40 | ||
| Line 1,455: | Line 1,455: | ||
|- | |- | ||
| Echoing* | | Echoing* | ||
| +3 | | +3 Warcries | ||
| Amulets, Barbarian Helms, Weapons | | Amulets, Barbarian Helms, Weapons | ||
| 60 | | 60 | ||
