→+ points to Necromancer Skill Trees
| Line 1,563: | Line 1,563: | ||
|- | |- | ||
| Hexing | | Hexing | ||
| +1 | | +1 to Curses | ||
| Amulets, Circlets, Shrunken Heads, Wands | | Amulets, Circlets, Shrunken Heads, Wands | ||
| 20 | | 20 | ||
| Line 1,569: | Line 1,569: | ||
|- | |- | ||
| Blighting | | Blighting | ||
| +2 | | +2 to Curses | ||
| Amulets, Circlets, Shrunken Heads, Wands | | Amulets, Circlets, Shrunken Heads, Wands | ||
| 40 | | 40 | ||
| Line 1,575: | Line 1,575: | ||
|- | |- | ||
| Cursing*# | | Cursing*# | ||
| +3 | | +3 to Curses | ||
| Amulets, Circlets, Shrunken Heads, Wands | | Amulets, Circlets, Shrunken Heads, Wands | ||
| 60 | | 60 | ||
| Line 1,581: | Line 1,581: | ||
|- | |- | ||
| Fungal | | Fungal | ||
| +1 | | +1 to Poison and Bone Spells | ||
| Amulets, Circlets, Shrunken Heads, Daggers, Wands | | Amulets, Circlets, Shrunken Heads, Daggers##, Wands | ||
| 20 | | 20 | ||
| | | | ||
|- | |- | ||
| Noxious | | Noxious | ||
| +2 | | +2 to Poison and Bone Spells | ||
| Amulets, Circlets, Shrunken Heads, Daggers, Wands | | Amulets, Circlets, Shrunken Heads, Daggers##, Wands | ||
| 40 | | 40 | ||
| | | 30 | ||
|- | |- | ||
| Venomous* | | Venomous* | ||
| +3 | | +3 to Poison and Bone Spells | ||
| Amulets, Circlets, Shrunken Heads, Daggers, Wands | | Amulets, Circlets, Shrunken Heads, Daggers##, Wands | ||
| 60 | | 60 | ||
| | | | ||
|- | |- | ||
| Graverobber's | | Graverobber's | ||
| +1 | | +1 to Summoning Spells | ||
| Amulets, Circlets, Shrunken Heads, Wands | | Amulets, Circlets, Shrunken Heads, Wands | ||
| 20 | | 20 | ||
| Line 1,605: | Line 1,605: | ||
|- | |- | ||
| Mojo** | | Mojo** | ||
| +2 | | +2 to Summoning Spells | ||
| Amulets, Circlets, Shrunken Heads, Wands | | Amulets, Circlets, Shrunken Heads, Wands | ||
| 40 | | 40 | ||
| Line 1,611: | Line 1,611: | ||
|- | |- | ||
| Golemlord's* | | Golemlord's* | ||
| +3 | | +3 to Summoning Spells | ||
| Amulets, Circlets, Shrunken Heads, Wands | | Amulets, Circlets, Shrunken Heads, Wands | ||
| 60 | | 60 | ||
| Line 1,620: | Line 1,620: | ||
<br> | <br> | ||
<nowiki>#</nowiki> Previously called Accursed. | <nowiki>#</nowiki> Previously called Accursed. | ||
<br> | |||
<br> | |||
<nowiki>##</nowiki> Excluding throwing knives. | |||
<br> | <br> | ||
<br> | <br> | ||
