→Add Sockets
| Line 1,880: | Line 1,880: | ||
! Level Requirement | ! Level Requirement | ||
|- | |- | ||
| | | Mechanic's # | ||
| Add 1-2 sockets | | Add 1-2 sockets | ||
| Armor, Circlets, Orbs, Scepters, Shields, Staves, Wands, Weapons** | | Armor, Circlets, Orbs, Scepters, Shields, Staves, Wands, Weapons** | ||
| Line 1,886: | Line 1,886: | ||
| 7 | | 7 | ||
|- | |- | ||
| Artisan's*## | | Artisan's * ## | ||
| Add 2-3 sockets | | Add 2-3 sockets | ||
| Armor, Orbs, Scepters, Shields, Staves, Wands, Weapons** | | Armor, Orbs, Scepters, Shields, Staves, Wands, Weapons** | ||
| Line 1,892: | Line 1,892: | ||
| 25 | | 25 | ||
|- | |- | ||
| Jeweler's* | | Jeweler's * | ||
| Add 4 sockets | | Add 4 sockets | ||
| Armor, Orbs, Scepters, Shields, Staves, Wands, Weapons** | | Armor, Orbs, Scepters, Shields, Staves, Wands, Weapons** | ||
