→+ points to Sorceress Skill Trees
| Line 1,721: | Line 1,721: | ||
|- | |- | ||
| Blazing | | Blazing | ||
| +2 | | +2 Fire Spells | ||
| Amulets, Circlets, Orbs, Staves | | Amulets, Circlets, Orbs, Staves | ||
| 40 | | 40 | ||
| Line 1,727: | Line 1,727: | ||
|- | |- | ||
| Volcanic* | | Volcanic* | ||
| +3 | | +3 Fire Spells | ||
| Amulets, Circlets, Orbs, Staves | | Amulets, Circlets, Orbs, Staves | ||
| 60 | | 60 | ||
| Line 1,733: | Line 1,733: | ||
|- | |- | ||
| Sparking | | Sparking | ||
| +1 | | +1 Lightning Spells | ||
| Amulets, Circlets, Orbs, Staves | | Amulets, Circlets, Orbs, Staves | ||
| 20 | | 20 | ||
| Line 1,739: | Line 1,739: | ||
|- | |- | ||
| Charged | | Charged | ||
| +2 | | +2 Lightning Spells | ||
| Amulets, Circlets, Orbs, Staves | | Amulets, Circlets, Orbs, Staves | ||
| 40 | | 40 | ||
| Line 1,745: | Line 1,745: | ||
|- | |- | ||
| Powered* | | Powered* | ||
| +3 | | +3 Lightning Spells | ||
| Amulets, Circlets, Orbs, Staves | | Amulets, Circlets, Orbs, Staves | ||
| 60 | | 60 | ||
| Line 1,751: | Line 1,751: | ||
|- | |- | ||
| Chilling | | Chilling | ||
| +1 | | +1 Cold Spells | ||
| Amulets, Circlets, Orbs, Staves | | Amulets, Circlets, Orbs, Staves | ||
| 20 | | 20 | ||
| Line 1,757: | Line 1,757: | ||
|- | |- | ||
| Freezing | | Freezing | ||
| +2 | | +2 Cold Spells | ||
| Amulets, Circlets, Orbs, Staves | | Amulets, Circlets, Orbs, Staves | ||
| 40 | | 40 | ||
| | | 30 | ||
|- | |- | ||
| Glacial* | | Glacial* | ||
| +3 | | +3 Cold Spells | ||
| Amulets, Circlets, Orbs, Staves | | Amulets, Circlets, Orbs, Staves | ||
| 60 | | 60 | ||
