→+ points to Amazon Skill Trees
| Line 1,263: | Line 1,263: | ||
|- | |- | ||
| Fletcher's | | Fletcher's | ||
| +1 | | +1 Bow and Crossbow Skills | ||
| Bows, Gloves | | Bows, Gloves | ||
| 20 | | 20 | ||
| Line 1,269: | Line 1,269: | ||
|- | |- | ||
| Bowyer's | | Bowyer's | ||
| +2 | | +2 Bow and Crossbow Skills | ||
| Bows, Gloves | | Bows, Gloves | ||
| 40 | | 40 | ||
| Line 1,275: | Line 1,275: | ||
|- | |- | ||
| Archer's* | | Archer's* | ||
| +3 | | +3 Bow and Crossbow Skills | ||
| Bows, Gloves | | Bows, Gloves | ||
| 60 | | 60 | ||
| Line 1,281: | Line 1,281: | ||
|- | |- | ||
| Acrobatic# | | Acrobatic# | ||
| +1 | | +1 Passive Skills | ||
| Amulets, Circlets, Gloves | | Amulets, Circlets, Gloves | ||
| 20 | | 20 | ||
| Line 1,287: | Line 1,287: | ||
|- | |- | ||
| Gymnastic# | | Gymnastic# | ||
| +2 | | +2 Passive Skills | ||
| Amulets, Circlets, Gloves | | Amulets, Circlets, Gloves | ||
| 40 | | 40 | ||
| Line 1,293: | Line 1,293: | ||
|- | |- | ||
| Athletic*# | | Athletic*# | ||
| +3 | | +3 Passive Skills | ||
| Amulets, Circlets, Gloves | | Amulets, Circlets, Gloves | ||
| 60 | | 60 | ||
| Line 1,299: | Line 1,299: | ||
|- | |- | ||
| Harpoonist's | | Harpoonist's | ||
| +1 | | +1 Javelin and Spear Skills | ||
| Gloves, Spears | | Gloves, Spears | ||
| 20 | | 20 | ||
| Line 1,305: | Line 1,305: | ||
|- | |- | ||
| Spearmaiden's | | Spearmaiden's | ||
| +2 | | +2 Javelin and Spear Skills | ||
| Gloves, Spears | | Gloves, Spears | ||
| 40 | | 40 | ||
| Line 1,311: | Line 1,311: | ||
|- | |- | ||
| Lancer's* | | Lancer's* | ||
| +3 | | +3 Javelin and Spear Skills | ||
| Gloves, Spears | | Gloves, Spears | ||
| 60 | | 60 | ||
