→Locations
No edit summary |
|||
| Line 333: | Line 333: | ||
|- | |- | ||
| '''Claw Viper''' | | '''Claw Viper''' | ||
| '''Act 2: '''Claw Viper Temple 1-2 | | '''Act 2: '''[[Claw Viper Temple|Claw Viper Temple 1-2]] | ||
|- | |- | ||
| '''Salamander''' | | '''Salamander''' | ||
| '''Act 2: '''Claw Viper Temple 1-2 | | '''Act 2: '''[[Claw Viper Temple|Claw Viper Temple 1-2]] | ||
|- | |- | ||
| '''Serpent Magus''' | | '''Serpent Magus''' | ||
| '''Act 3: '''Forgotten Temple, Ruined Fane, Disused Reliquary | | '''Act 3: '''[[Forgotten Temple]], [[Ruined Fane]], [[Disused Reliquary]] | ||
|- | |- | ||
! colspan="2" | Guest Monsters (Act Five, NM/Hell only) | ! colspan="2" | Guest Monsters (Act Five, NM/Hell only) | ||
|- | |- | ||
| '''Claw Viper''' | | '''Claw Viper''' | ||
| '''Act 5: '''Crystalline Passage, Frozen River | | '''Act 5: '''[[Crystalline Passage]], [[Frozen River]] | ||
|- | |- | ||
| '''Salamander''' | | '''Salamander''' | ||
| '''Act 5: '''Pit of Acheron, Infernal Pit | | '''Act 5: '''[[Pit of Acheron]], [[Infernal Pit]] | ||
|- | |- | ||
| '''Serpent Magus''' | | '''Serpent Magus''' | ||
| '''Act 5:''' Worldstone 2, Throne of Destruction | | '''Act 5:''' [[Worldstone Keep|Worldstone Keep 2]], [[Throne of Destruction]] | ||
|- | |- | ||
| '''Pit Viper''' | | '''Pit Viper''' | ||
| '''Act 5:''' Glacial Trail, Icy Cellar | | '''Act 5:''' [[Glacial Trail]], [[Icy Cellar]] | ||
|- | |- | ||
| '''Tomb Viper''' | | '''Tomb Viper''' | ||
| '''Act 5: '''Halls of Vaught (no boss) | | '''Act 5: '''[[Halls of Vaught]] (no boss) | ||
|} | |} | ||
