m
format tweaks
(Created Article) |
m (format tweaks) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
'''Required Level:''' 1<br> | '''Required Level:''' 1<br> | ||
'''Prerequisites:''' None<br> | '''Prerequisites:''' None<br> | ||
'''Finishing Move:''' An [[Assassin]] is taught to utilize her entire body as a weapon-using this skill, she lets loose a powerful kick to send her opponents flying.<br> | |||
'''Finishing Move''' | '''Synergies:''' None | ||
{| | |||
{| | !'''Mana Cost:''' | ||
! | |6 | ||
|} | |||
{{Skill Progression | |||
|header=Number of Kicks | |||
| | |||
| Number of Kicks | |||
| 1 | | 1 | ||
| 1 | | 1 | ||
| Line 52: | Line 30: | ||
| 4 | | 4 | ||
| 4 | | 4 | ||
| | |header2=Kick Damage +X% | ||
| 5% | |||
| 5 | | 12% | ||
| 12 | | 19% | ||
| 19 | | 26% | ||
| 26 | | 33% | ||
| 33 | | 40% | ||
| 40 | | 47% | ||
| 47 | | 54% | ||
| 54 | | 61% | ||
| 61 | | 68% | ||
| 68 | | 75% | ||
| 75 | | 82% | ||
| 82 | | 89% | ||
| 89 | | 96% | ||
| 96 | | 103% | ||
| 103 | | 110% | ||
| 110 | | 117% | ||
| 117 | | 124% | ||
| 124 | | 131% | ||
| 131 | | 138% | ||
| 138 | |header3=[[AR]] +X% | ||
| | | 20% | ||
| 45% | |||
| 20 | | 70% | ||
| 45 | | 95% | ||
| 70 | | 120% | ||
| 95 | | 145% | ||
| 120 | | 170% | ||
| 145 | | 195% | ||
| 170 | | 220% | ||
| 195 | | 245% | ||
| 220 | | 270% | ||
| 245 | | 295% | ||
| 270 | | 320% | ||
| 295 | | 345% | ||
| 320 | | 370% | ||
| 345 | | 395% | ||
| 370 | | 420% | ||
| 395 | | 445% | ||
| 420 | | 470% | ||
| 445 | | 495% | ||
| 470 | }} | ||
| 495 | |||
<noinclude>{{Skill navbox}} | <noinclude>{{Skill navbox}} | ||
