m
→Cobra Strike
m (→Cobra Strike) |
|||
| Line 9: | Line 9: | ||
|} | |} | ||
{{Skill Progression | {{Skill Progression | ||
|header=[[AR]] +X% | |header=[[AR]] <small>+X%</small> | ||
| 15% | | 15% | ||
| 22% | | 22% | ||
| Line 30: | Line 30: | ||
| 141% | | 141% | ||
| 148% | | 148% | ||
|header2=Lvl 1: Life Leech +X% | |header2=<small>Lvl 1: Life Leech +X%</small> | ||
| 40% | | 40% | ||
| 45% | | 45% | ||
| Line 51: | Line 51: | ||
| 130% | | 130% | ||
| 135% | | 135% | ||
|header3=Lvl 2: Life/ Mana Leech +X% | |header3=<small>Lvl 2: Life/ Mana Leech +X%</small> | ||
| 40% | | 40% | ||
| 45% | | 45% | ||
| Line 72: | Line 72: | ||
| 130% | | 130% | ||
| 135% | | 135% | ||
|header4=Lvl 3: Life/ Mana Leech +X% | |header4=<small>Lvl 3: Life/ Mana Leech +X%</small> | ||
| 80% | | 80% | ||
| 90% | | 90% | ||
