→[[Poison Creeper]]
(→[[Poison Creeper]]: template applied) |
|||
| Line 13: | Line 13: | ||
|} | |} | ||
{{Skill Progression | {{Skill Progression | ||
|header=Life | |header=Life <small>(Normal)</small> | ||
| 50 | | 50 | ||
| 62 | | 62 | ||
| Line 34: | Line 34: | ||
| 275 | | 275 | ||
| 287 | | 287 | ||
|header2=Poison Damage | |header2=Life <small>(Nightmare)</small> | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|header3=Life <small>(Hell)</small> | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|header4=Poison Damage | |||
| 4-6 | | 4-6 | ||
| 7-8 | | 7-8 | ||
