m
→[[Cold Arrow]]
m (→[[Cold Arrow]]) |
m (→[[Cold Arrow]]) |
||
| Line 8: | Line 8: | ||
** There is still physical damage, some % of it simply counts as cold. For example, with level 2 Cold Arrow and a 1000 damage arrow, 5%, or 50 points of damage would register as cold, while 95% or 950 points, registered as physical. The small cold damage bonus of this skill adds onto that as well. | ** There is still physical damage, some % of it simply counts as cold. For example, with level 2 Cold Arrow and a 1000 damage arrow, 5%, or 50 points of damage would register as cold, while 95% or 950 points, registered as physical. The small cold damage bonus of this skill adds onto that as well. | ||
{{Skill Progression | {{Skill Progression | ||
|header=Mana | |header=<small>Mana Cost</small> | ||
| 3.5 | | 3.5 | ||
| 3.6 | | 3.6 | ||
| Line 29: | Line 29: | ||
| 5.7 | | 5.7 | ||
| 5.8 | | 5.8 | ||
|header2=Cold Dmg | |header2=Cold Dmg | ||
| 3-4 | | 3-4 | ||
| 5-6 | | 5-6 | ||
| Line 50: | Line 50: | ||
| 49-51 | | 49-51 | ||
| 53-56 | | 53-56 | ||
|header3=[[Dur]]. | |header3=[[Duration|Dur]] <small>secs.</small> | ||
| 4.0 | | 4.0 | ||
| 5.2 | | 5.2 | ||
| Line 71: | Line 71: | ||
| 25.6 | | 25.6 | ||
| 26.8 | | 26.8 | ||
|header4= | |header4=Cold % | ||
| 3% | | 3% | ||
| 5% | | 5% | ||
| Line 92: | Line 92: | ||
| 39% | | 39% | ||
| 41% | | 41% | ||
|header5= | |header5=[[AR]] <small>+X%</small> | ||
| 10% | | 10% | ||
| 19% | | 19% | ||
