→[[Bash]]: Template Applied
(Created Article) |
(→[[Bash]]: Template Applied) |
||
| Line 17: | Line 17: | ||
'''Lore:''' The immense physical strength of the [[Barbarian]] people is widely known, so it should come as no surprise that this is one of the first skills that they develop as a warrior. Summoning up their renowned brute strength a Barbarian can deliver a powerful and painful blow that staggers an enemy from its feet, knocking them back. | '''Lore:''' The immense physical strength of the [[Barbarian]] people is widely known, so it should come as no surprise that this is one of the first skills that they develop as a warrior. Summoning up their renowned brute strength a Barbarian can deliver a powerful and painful blow that staggers an enemy from its feet, knocking them back. | ||
{| | |||
{| | !'''Mana Cost:''' | ||
! | |2 | ||
|} | |||
{{Skill Progression | |||
|header=Damage | |||
| | |||
| Damage | |||
| +1 | | +1 | ||
| +2 | | +2 | ||
| Line 65: | Line 43: | ||
| +19 | | +19 | ||
| +20 | | +20 | ||
| | |header2=Damage +X% | ||
| 50% | |||
| 50 | | 55% | ||
| 55 | | 60% | ||
| 60 | | 65% | ||
| 65 | | 70% | ||
| 70 | | 75% | ||
| 75 | | 80% | ||
| 80 | | 85% | ||
| 85 | | 90% | ||
| 90 | | 95% | ||
| 95 | | 100% | ||
| 100 | | 105% | ||
| 105 | | 110% | ||
| 110 | | 115% | ||
| 115 | | 120% | ||
| 120 | | 125% | ||
| 125 | | 130% | ||
| 130 | | 135% | ||
| 135 | | 140% | ||
| 140 | | 145% | ||
| 145 | |header3=[[AR]] +X% | ||
| | | 20% | ||
| 25% | |||
| 20 | | 30% | ||
| 25 | | 35% | ||
| 30 | | 40% | ||
| 35 | | 45% | ||
| 40 | | 50% | ||
| 45 | | 55% | ||
| 50 | | 60% | ||
| 55 | | 65% | ||
| 60 | | 70% | ||
| 65 | | 75% | ||
| 70 | | 80% | ||
| 75 | | 85% | ||
| 80 | | 90% | ||
| 85 | | 95% | ||
| 90 | | 100% | ||
| 95 | | 105% | ||
| 100 | | 110% | ||
| 105 | | 115% | ||
| 110 | }} | ||
| 115 | |||
<noinclude>{{Skill navbox}} | <noinclude>{{Skill navbox}} | ||
