m
→[[Poison Javelin]]
(→[[Poison Javelin]]: Applying Template) |
|||
| Line 9: | Line 9: | ||
* The high damage numbers are deceptive, since they work over such a long time that the damage per second is not at all impressive. | * The high damage numbers are deceptive, since they work over such a long time that the damage per second is not at all impressive. | ||
{{Skill Progression | {{Skill Progression | ||
|header=Mana | |header=Mana | ||
| 4.0 | | 4.0 | ||
| 4.2 | | 4.2 | ||
| Line 30: | Line 30: | ||
| 8.5 | | 8.5 | ||
| 8.7 | | 8.7 | ||
|header2=Poison | |header2=Poison Dmg. | ||
| 25- 37 | | 25- 37 | ||
| 46- 62 | | 46- 62 | ||
| Line 51: | Line 51: | ||
| 2337- 2595 | | 2337- 2595 | ||
| 2659- 2946 | | 2659- 2946 | ||
|header3= | |header3=[[Dur]]. | ||
| 8 | | 8 | ||
| 10 | | 10 | ||
