→[[Cold Arrow]]: Applying Template
m (→[[Cold Arrow]]) |
(→[[Cold Arrow]]: Applying Template) |
||
| Line 1: | Line 1: | ||
<noinclude>Cold Arrow is a level 6 skill from the [[Amazon Bow and Crossbow Skills|Amazon's Bow & Crossbow Skill Tree]].</noinclude> | |||
==[[Cold Arrow]]== | ==[[Cold Arrow]]== | ||
'''Required Level:''' 6<br /> | '''Required Level:''' 6<br /> | ||
| Line 6: | Line 7: | ||
* Since the v1.09 patch, Cold Arrow has worked like [[Fire Arrow]], in that it converts a % of physical damage to cold damage. This damage is taken from the total shot damage, after bonuses from the bow, dexterity, charms, etc, are calculated. | * Since the v1.09 patch, Cold Arrow has worked like [[Fire Arrow]], in that it converts a % of physical damage to cold damage. This damage is taken from the total shot damage, after bonuses from the bow, dexterity, charms, etc, are calculated. | ||
** There is still physical damage, some % of it simply counts as cold. For example, with level 2 Cold Arrow and a 1000 damage arrow, 5%, or 50 points of damage would register as cold, while 95% or 950 points, registered as physical. The small cold damage bonus of this skill adds onto that as well. | ** There is still physical damage, some % of it simply counts as cold. For example, with level 2 Cold Arrow and a 1000 damage arrow, 5%, or 50 points of damage would register as cold, while 95% or 950 points, registered as physical. The small cold damage bonus of this skill adds onto that as well. | ||
{| | {{Skill Progression | ||
|header=Mana Cost | |||
| 3.5 | | 3.5 | ||
| 3.6 | | 3.6 | ||
| Line 50: | Line 29: | ||
| 5.7 | | 5.7 | ||
| 5.8 | | 5.8 | ||
| | |header2=Cold Dmg. | ||
| 3-4 | | 3-4 | ||
| 5-6 | | 5-6 | ||
| Line 72: | Line 50: | ||
| 49-51 | | 49-51 | ||
| 53-56 | | 53-56 | ||
| | |header3=Cold Length | ||
| 4.0 | | 4.0 | ||
| 5.2 | | 5.2 | ||
| Line 94: | Line 71: | ||
| 25.6 | | 25.6 | ||
| 26.8 | | 26.8 | ||
| | |header4=% To Cold | ||
| 3% | | 3% | ||
| 5% | | 5% | ||
| Line 116: | Line 92: | ||
| 39% | | 39% | ||
| 41% | | 41% | ||
| | |header5=[[AR]] +X% | ||
| 10% | | 10% | ||
| 19% | | 19% | ||
| Line 138: | Line 113: | ||
| 172% | | 172% | ||
| 181% | | 181% | ||
}} | |||
'''Lore:'''<br> | '''Lore:'''<br> | ||
''Although winter never seems to find its way to the ever-balmy {{iw|Amazon_Islands Amazon Islands}}, cold climates are not unheard of. The summit of {{iw|Mount_Karcheus Mount Karcheus}} on the island of {{iw|Philios Philios}} is covered with snow all year long. Deep within an icy cave secluded amongst its towering peaks, is the {{iw|Great_Hall_of_Mirrors Great Hall of Mirrors}} where mighty {{iw|Karcheus Karcheus the Watcher}} sits upon his throne. Ever vigilant, Karcheus keeps watch over the people of the Amazons. Warriors who have trained within his temple are able to instil their shots with the power of a freezing wind. | ''Although winter never seems to find its way to the ever-balmy {{iw|Amazon_Islands Amazon Islands}}, cold climates are not unheard of. The summit of {{iw|Mount_Karcheus Mount Karcheus}} on the island of {{iw|Philios Philios}} is covered with snow all year long. Deep within an icy cave secluded amongst its towering peaks, is the {{iw|Great_Hall_of_Mirrors Great Hall of Mirrors}} where mighty {{iw|Karcheus Karcheus the Watcher}} sits upon his throne. Ever vigilant, Karcheus keeps watch over the people of the Amazons. Warriors who have trained within his temple are able to instil their shots with the power of a freezing wind. | ||
