mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{|class=tablebox | {|class=tablebox | ||
! | ![[Skill level|Skill Level]] Progression | ||
|} | |} | ||
{|class="tablebox" | {|class="tablebox" | ||
Revision as of 12:59, 22 October 2009
| Skill Level Progression |
|---|
| Slvl | — | Slvl | — | Slvl | — | Slvl | — |
|---|---|---|---|---|---|---|---|
| 1 | — | 6 | — | 11 | — | 16 | — |
| 2 | — | 7 | — | 12 | — | 17 | — |
| 3 | — | 8 | — | 13 | — | 18 | — |
| 4 | — | 9 | — | 14 | — | 19 | — |
| 5 | — | 10 | — | 15 | — | 20 | — |
