m
no edit summary
mNo edit summary |
|||
| Line 81: | Line 81: | ||
|- | |- | ||
| Fire {{iw|DPS DPS}} | | Fire {{iw|DPS DPS}} | ||
| 8-10 | | 8- 10 | ||
| 14-16 | | 14- 16 | ||
| 19-22 | | 19- 22 | ||
| 25-28 | | 25- 28 | ||
| 31-33 | | 31- 33 | ||
| 37-39 | | 37- 39 | ||
| 43-45 | | 43- 45 | ||
| 49-51 | | 49- 51 | ||
| 55-57 | | 55- 57 | ||
| 60-63 | | 60- 63 | ||
| 66-69 | | 66- 69 | ||
| 72-75 | | 72- 75 | ||
| 78-80 | | 78- 80 | ||
| 84-86 | | 84- 86 | ||
| 90-92 | | 90- 92 | ||
| 96-98 | | 96- 98 | ||
| 101-104 | | 101- 104 | ||
| 107-110 | | 107- 110 | ||
| 113-116 | | 113- 116 | ||
| 119-121 | | 119- 121 | ||
|- | |- | ||
| +To [[AR]] | | +To [[AR]] | ||
