m
no edit summary
mNo edit summary |
|||
| Line 55: | Line 55: | ||
| 15.5 | | 15.5 | ||
|- | |- | ||
| | | Explosive Damage | ||
| | | 10-20 | ||
| | | 20-30 | ||
| | | 30-40 | ||
| | | 40-50 | ||
| | | 50-60 | ||
| | | 60-70 | ||
| | | 70-80 | ||
| | | 80-90 | ||
| | | 100-110 | ||
| | | 120-130 | ||
| | | 140-150 | ||
| | | 160-170 | ||
| | | 180-190 | ||
| | | 200-210 | ||
| | | 220-230 | ||
| | | 240-250 | ||
| | | 270-280 | ||
| | | 300-310 | ||
| | | 330-340 | ||
| | | 360-370 | ||
|- | |- | ||
| | | Duration: | ||
|colspan="20"| 3 Seconds | |colspan="20"| 3 Seconds | ||
|- | |- | ||
| | | Fire {{iw|DPS DPS}} | ||
| | | 8-10 | ||
| | | 14-16 | ||
| | | 19-22 | ||
| | | 25-28 | ||
| | | 31-33 | ||
| | | 37-39 | ||
| | | 43-45 | ||
| | | 49-51 | ||
| | | 55-57 | ||
| | | 60-63 | ||
| | | 66-69 | ||
| | | 72-75 | ||
| | | 78-80 | ||
| | | 84-86 | ||
| | | 90-92 | ||
| | | 96-98 | ||
| | | 101-104 | ||
| | | 107-110 | ||
| | | 113-116 | ||
| | | 119-121 | ||
|- | |- | ||
| +To [[AR]] | | +To [[AR]] | ||
