m
→Magic Suffixes: Fixed view of category header rows
No edit summary |
m (→Magic Suffixes: Fixed view of category header rows) |
||
| Line 1,346: | Line 1,346: | ||
| Grand Charms(71) | | Grand Charms(71) | ||
|- | |- | ||
! colspan="3" | + Dexterity | |||
|- | |- | ||
| Dexterity | | Dexterity | ||
| Line 1,352: | Line 1,352: | ||
| Grand Charms(1)[3-4](14)[5-6] | | Grand Charms(1)[3-4](14)[5-6] | ||
|- | |- | ||
! colspan="3" | + Faster Hit Recovery | |||
|- | |- | ||
| Balance | | Balance | ||
| Line 1,358: | Line 1,358: | ||
| Grand Charms(1) | | Grand Charms(1) | ||
|- | |- | ||
! colspan="3" | + Gold Find | |||
|- | |- | ||
| Greed | | Greed | ||
| Line 1,378: | Line 1,378: | ||
| Grand Charms(77)[36-40](91)[41-45](110)[46-50] | | Grand Charms(77)[36-40](91)[41-45](110)[46-50] | ||
|- | |- | ||
! colspan="3" | + Strength | |||
|- | |- | ||
| Strength | | Strength | ||
| Line 1,384: | Line 1,384: | ||
| Grand Charms(1)[3-4](14)[5-6] | | Grand Charms(1)[3-4](14)[5-6] | ||
|- | |- | ||
! colspan="3" | + Faster Run/Walk | |||
|- | |- | ||
| Inertia | | Inertia | ||
