→Unique Amulets in D2X Only
| Line 74: | Line 74: | ||
| class="red" | [[Image:amulet1.gif]] | | class="red" | [[Image:amulet1.gif]] | ||
| '''Saracen's Chance''' | | '''Saracen's Chance''' | ||
| Rarity: 71.4/1000<br> Item | | Rarity: 71.4/1000<br> Item Level: 55<br> Clvl Req: 47 | ||
| +15-25% Resistance to All<br> 10% Chance of Casting Slvl 2 Iron Maiden When Struck<br> +12 to Strength<br> +12 to Dexterity<br> +12 to Energy<br> +12 to Vitality | | +15-25% Resistance to All<br> 10% Chance of Casting Slvl 2 Iron Maiden When Struck<br> +12 to Strength<br> +12 to Dexterity<br> +12 to Energy<br> +12 to Vitality | ||
|- | |- | ||
| class="red" | [[Image:amulet2.gif]] | | class="red" | [[Image:amulet2.gif]] | ||
| '''The Cat's Eye''' | | '''The Cat's Eye''' | ||
| Rarity: 71.4/1000<br> Item | | Rarity: 71.4/1000<br> Item Level: 58<br> Clvl Req: 50 | ||
| 30% Faster Run/Walk<br> 20% Increased Attack Speed<br> +100 Defense<br> +100 Defense vs. Missiles<br> +25 to Dexterity | | 30% Faster Run/Walk<br> 20% Increased Attack Speed<br> +100 Defense<br> +100 Defense vs. Missiles<br> +25 to Dexterity | ||
|- | |- | ||
| class="red" | [[Image:amulet1.gif]] | | class="red" | [[Image:amulet1.gif]] | ||
| '''Crescent Moon''' | | '''Crescent Moon''' | ||
| Rarity: 71.4/1000<br> Item | | Rarity: 71.4/1000<br> Item Level: 58<br> Clvl Req: 50 | ||
| +11-15% Mana Stolen per Hit<br> Magical Damage Taken Reduced by 10<br> +10% of Damage Taken Goes to Mana<br> -2 Light Radius<br> +45 to Mana<br> +3-6% Life Stolen per Hit | | +11-15% Mana Stolen per Hit<br> Magical Damage Taken Reduced by 10<br> +10% of Damage Taken Goes to Mana<br> -2 Light Radius<br> +45 to Mana<br> +3-6% Life Stolen per Hit | ||
|- | |- | ||
| class="red" | [[Image:amulet-gold-cross.gif]] | | class="red" | [[Image:amulet-gold-cross.gif]] | ||
| '''Atma's Scarab''' | | '''Atma's Scarab''' | ||
| Rarity: 71.4/1000<br> Item | | Rarity: 71.4/1000<br> Item Level: 60<br> Clvl Req: 60 | ||
| Adds 39 Poison Damage Over 4 Seconds<br> +75% to Poison Resist<br> +3 Light Radius<br> Attacker Takes 5 Damage<br> 5% Chance of Casting Slvl 2 Amplify Damage on Striking<br> +20% Bonus to Attack Rating | | Adds 39 Poison Damage Over 4 Seconds<br> +75% to Poison Resist<br> +3 Light Radius<br> Attacker Takes 5 Damage<br> 5% Chance of Casting Slvl 2 Amplify Damage on Striking<br> +20% Bonus to Attack Rating | ||
|- | |- | ||
| class="red" | [[Image:amulet2.gif]] | | class="red" | [[Image:amulet2.gif]] | ||
| '''The Rising Sun''' | | '''The Rising Sun''' | ||
| Rarity: 71.4/1000<br> Item | | Rarity: 71.4/1000<br> Item Level: 73<br> Clvl Req: 65 | ||
| +0.75 Absorb Fire Damage per Clvl<br> +4 Light Radius<br> 2% Chance of Casting Slvl (1-10) Meteor When Struck<br> Adds 24-48 Fire Damage<br> +2 to All Fire Skills (All Chars)<br> +10 Replenish Life | | +0.75 Absorb Fire Damage per Clvl<br> +4 Light Radius<br> 2% Chance of Casting Slvl (1-10) Meteor When Struck<br> Adds 24-48 Fire Damage<br> +2 to All Fire Skills (All Chars)<br> +10 Replenish Life | ||
|- | |- | ||
| class="red" | [[Image:amulet-gold-cross.gif]] | | class="red" | [[Image:amulet-gold-cross.gif]] | ||
| '''Highlord's Wrath''' | | '''Highlord's Wrath''' | ||
| Rarity: 71.4/1000<br> Item | | Rarity: 71.4/1000<br> Item Level: 73<br> Clvl Req: 65 | ||
| +35% to Lightning Resist<br> Adds 1-30 Lightning Damage<br> 20% Increased Attack Speed<br> +1 to All Skills<br> +0.375% Chance of Deadly Strike per Clvl<br> Attacker Takes 15 Lightning Damage | | +35% to Lightning Resist<br> Adds 1-30 Lightning Damage<br> 20% Increased Attack Speed<br> +1 to All Skills<br> +0.375% Chance of Deadly Strike per Clvl<br> Attacker Takes 15 Lightning Damage | ||
|- | |- | ||
| class="red" | [[Image:amulet1.gif]] | | class="red" | [[Image:amulet1.gif]] | ||
| '''Mara's Kaleidoscope''' * | | '''Mara's Kaleidoscope''' * | ||
| Rarity: 71.4/1000<br> Item | | Rarity: 71.4/1000<br> Item Level: 80<br> Clvl Req: 67 | ||
| +2 to All Skills<br> +20-30% Resistance to All<br> +5 to Strength<br> +5 to Dexterity<br> +5 to Vitality<br> +5 to Energy | | +2 to All Skills<br> +20-30% Resistance to All<br> +5 to Strength<br> +5 to Dexterity<br> +5 to Vitality<br> +5 to Energy | ||
|} | |} | ||
