Code:
Assassin 2HS and Necromancer 2HS
FrameDataActionFlag: 11 FramesPerDirection: 23 StartingFrame: 0
+------+-----+-----+-----+
| EIAS | 1st | F-U | End |
+------+-----+-----+-----+
| -20 | 14 | 14 | 28 |
| -17 | | | 27 |
| -15 | 13 | 13 | |
| -14 | | | 26 |
| -11 | | | 25 |
| -8 | 12 | 12 | |
| -7 | | | 24 |
| -3 | | | 23 |
| 0 | 11 | 11 | 22 |
| 5 | | | 21 |
| 10 | | | 20 |
| 11 | 10 | 10 | |
| 16 | | | 19 |
| 22 | | | 18 |
| 23 | 9 | 9 | |
| 29 | | | 17 |
| 36 | | | 16 |
| 38 | 8 | 8 | |
| 44 | | | 15 |
| 54 | | | 14 |
| 58 | 7 | 7 | |
| 65 | | | 13 |
+------+-----+-----+-----+
Code:
EIAS/IAS Conversion Table
+----+----+ +----+----+ +----+----+ +----+----+
|EIAS| IAS| |EIAS| IAS| |EIAS| IAS| |EIAS| IAS|
+----+----+ +----+----+ +----+----+ +----+----+
| 1| 2| | 31| 42| | 61| 125| | 91| 377|
| 2| 3| | 32| 44| | 62| 129| | 92| 395|
| 3| 4| | 33| 46| | 63| 133| | 93| 414|
| 4| 5| | 34| 48| | 64| 138| | 94| 434|
| 5| 6| | 35| 50| | 65| 142| | 95| 456|
| 6| 7| | 36| 52| | 66| 147| | 96| 480|
| 7| 8| | 37| 54| | 67| 152| | 97| 507|
| 8| 9| | 38| 56| | 68| 157| | 98| 535|
| 9| 10| | 39| 58| | 69| 163| | 99| 566|
| 10| 11| | 40| 60| | 70| 168| | 100| 600|
| 11| 13| | 41| 63| | 71| 174| | 101| 638|
| 12| 14| | 42| 65| | 72| 180| | 102| 680|
| 13| 15| | 43| 68| | 73| 187| | 103| 728|
| 14| 16| | 44| 70| | 74| 194| | 104| 780|
| 15| 18| | 45| 72| | 75| 200| | 105| 840|
| 16| 19| | 46| 75| | 76| 208| | 106| 909|
| 17| 20| | 47| 78| | 77| 215| | 107| 988|
| 18| 22| | 48| 80| | 78| 223| | 108|1080|
| 19| 23| | 49| 83| | 79| 232| | 109|1190|
| 20| 24| | 50| 86| | 80| 240| | 110|1320|
| 21| 26| | 51| 89| | 81| 250| | 111|1480|
| 22| 27| | 52| 92| | 82| 259| | 112|1680|
| 23| 29| | 53| 95| | 83| 270| | 113|1938|
| 24| 30| | 54| 99| | 84| 280| | 114|2280|
| 25| 32| | 55| 102| | 85| 292| | 115|2760|
| 26| 34| | 56| 105| | 86| 304| | 116|3480|
| 27| 35| | 57| 109| | 87| 317| | 117|4680|
| 28| 37| | 58| 113| | 88| 330| | 118|7080|
| 29| 39| | 59| 117| | 89| 345| | 119|14280
| 30| 40| | 60| 120| | 90| 360| | 120|inf |
+----+----+ +----+----+ +----+----+ +----+----+
Pick the breakpoint you want in the first table. If you have trouble understanding the breakpoints, just ignore the second column, and put the number in the 3rd column in front of the number in the first column (so the -20 EIAS breakpoint that lists as 14/14/28 could also be listed as a 28/14 Zeal- and yes, that's really, really slow). If there's no entry in a particular row, just use the last entry above it (so at the 36 EIAS breakpoint, there's nothing listed in the first two columns- scroll up and the first entry above is a 9, so 36% EIAS gets you a 16/9 Zeal).
Anyway, once you've picked a breakpoint, look up how much EIAS you need. Once you get how much EIAS you need, add in your weapon speed modifier, or WSM. This value can be found at Arreat Summit, listed in brackets. For example, Scythes have a WSM of [-10]. After that, look up in the EIAS to IAS table to find out how much IAS you need.
As an example, let's say I want to hit the 14/8 breakpoint with a Scythe. Looking up at the table, I see that needs 54% EIAS. I add in the WSM of my scythe (which is [-10]), and see that I now need 44% EIAS. I look up 44 EIAS in the table, and I see that 44% EIAS requires 70% IAS. Since Passion has 25% IAS built in, I would need 45% off-weapon IAS to hit the 14/8 Zeal breakpoint with a Passion Scythe-wielding Necromancer. A Treachery Armor will get me to the breakpoint perfectly.
I have to warn you, though, that the speed breakpoints for Necromancers with polearms are really, really slow. For instance, a 14/8 Zeal still requires 46 frames to complete, which means you'd be rooted in place, stuck in Zeal-lock, for almost two full seconds every time you Zealed. Even the fastest breakpoint, 13/7, requires a full 41 frames per zealcycle. Just warning you.