Monster Frames per Attack

erickeeper

New member
Sep 11, 2009
69
0
0
Monster Frames per Attack

Anyone know where I could find monsters frames per attack?

I found out that you can get them from the animation files, but I don't want to do that if someone else already has. Thanks.
 
Re: Monster Frames per Attack

I was able to extract frames per attack for all monsters from the .mpq files.

Some notes:

-Some monsters have different types (HTH = hand to hand, BOW = bow, HS = mage; These are just my guesses.), I ignored this to make things simpler.

-I also ignored the AnimationSpeed values because I don't know what they did. If anyone knows what these do I would like to know.

-This is stored/coded in an excel file. If anyone is interested or wants me to post it for all to see let me know.

Code:
Class	Type	Code	Attack 1	Attack 2	Skill 1	Skill 2	Skill 3	Skill 4
larva	 	LV	12	12	11	11	11	11
Baal Crab	Baal Crab	42	19	16	16	23	23	23
Baal Crab to Stairs	Baal Crab	42	19	16	16	23	23	23
Baal Crab Clone	Baal Crab Clone	42	19	16	16	23	23	23
Baal Taunt	Baal Taunt	K9	2	2	2	2	2	2
Baal Tentacle	Baal Tentacle	44	10	10	15	15	15	15
Baal Tentacle	Baal Tentacle	44	10	10	15	15	15	15
Baal Tentacle	Baal Tentacle	44	10	10	15	15	15	15
Baal Tentacle	Baal Tentacle	44	10	10	15	15	15	15
Baal Tentacle	Baal Tentacle	44	10	10	15	15	15	15
Baal Throne	Baal Throne	41	8	8	12	12	23	23
Baals Minion	Baals Minion1	43	12	13	12	12	12	12
Baals Minion	Baals Minion2	43	12	13	12	12	12	12
Baals Minion	Baals Minion3	43	12	13	12	12	12	12
DuneBeast	BaboonDemon	BB	12	14	16	16	16	16
RockDweller	BaboonDemon	BB	12	14	16	16	16	16
JungleHunter	BaboonDemon	BB	12	14	16	16	16	16
DoomApe	BaboonDemon	BB	12	14	16	16	16	16
TempleGuard	BaboonDemon	BB	12	14	16	16	16	16
Barricade Door	Barricade Door	AJ	8	8	4	4	4	4
Barricade Door	Barricade Door	AG	21	21	4	4	4	4
Barricade Tower	Barricade Tower	tw	1	1	1	1	1	1
Barricade Wall Left	Barricade Wall Left	AK	4	4	1	1	1	1
Barricade Wall Right	Barricade Wall Right	A6	31	31	1	1	1	1
dummy	bat 	B9	3	3	8	8	8	8
DesertWing	BatDemon	BT	10	14	11	11	11	1
Fiend	BatDemon	BT	10	14	11	11	11	1
Gloombat	BatDemon	BT	10	14	11	11	11	1
BloodDiver	BatDemon	BT	10	14	11	11	11	1
DarkFamiliar	BatDemon	BT	10	14	11	11	11	1
Bear	Bear	TG	12	12	16	16	10	7
Afflicted	BigHead	BH	8	10	8	8	8	8
Tainted	BigHead	BH	8	10	8	8	8	8
Misshapen	BigHead	BH	8	10	8	8	8	8
Disfigured	BigHead	BH	8	10	8	8	8	8
Damned	BigHead	BH	8	10	8	8	8	8
Blade Creeper	Blade Creeper	b8	12	12	12	12	12	12
Blood Lord1	Blood Lord	L3	16	20	8	8	8	8
Blood Lord2	Blood Lord	L3	16	20	8	8	8	8
Blood Lord3	Blood Lord	L3	16	20	8	8	8	8
Blood Lord4	Blood Lord	L3	16	20	8	8	8	8
Blood Lord5	Blood Lord	L3	16	20	8	8	8	8
FoulCrow	BloodHawk	BK	11	11	11	11	11	11
BloodHawk	BloodHawk	BK	11	11	11	11	11	11
BlackRaptor	BloodHawk	BK	11	11	11	11	11	11
CloudStalker	BloodHawk	BK	11	11	11	11	11	11
unused	BloodMage	xx	9	11	10	10	10	10
unused	BloodMage	xx	9	11	10	10	10	10
unused	BloodMage	xx	9	11	10	10	10	10
unused	BloodMage	xx	9	11	10	10	10	10
unused	BloodMage	xx	9	11	10	10	10	10
Dummy	Boss	K9	2	2	2	2	2	2
Andariel	Boss	AN	16	16	16	16	16	16
Duriel	Boss	DU	10	15	12	12	12	12
Mephisto	Boss	MP	18	17	13	13	13	13
Diablo	Boss	DI	16	20	18	16	16	15
unused	Boss	xx	9	11	10	10	10	10
Bunny	Bunny	48	9	9	4	4	4	4
Sexton	Cantor	ZP	14	14	10	10	10	10
Cantor	Cantor	ZP	14	14	10	10	10	10
Heirophant	Cantor	ZP	14	14	10	10	10	10
Heirophant	Cantor	ZP	14	14	10	10	10	10
Catapult Spotter E	Catapult Spotter E	k9	2	2	2	2	2	2
Catapult Spotter S	Catapult Spotter S	k9	2	2	2	2	2	2
Catapult Spotter Siege	Catapult Spotter Siege	k9	2	2	2	2	2	2
Catapult Spotter W	Catapult Spotter W	k9	2	2	2	2	2	2
CatapultE	CatapultE	64	27	27	14	14	14	14
CatapultS	CatapultS	65	27	27	14	14	14	14
CatapultSiege	CatapultSiege	64	27	27	14	14	14	14
CatapultW	CatapultW	ua	27	27	14	14	14	14
unused	ChaosHorde	CH	17	17	17	17	17	17
unused	ChaosHorde	CH	17	17	17	17	17	17
unused	ChaosHorde	CH	17	17	17	17	17	17
unused	ChaosHorde	CH	17	17	17	17	17	17
Charged Bolt Sentry	Charged Bolt Sentry	lg	8	8	15	15	15	15
dummy	chicken	CK	17	17	9	9	9	9
TombViper	ClawViper	SD	14	13	8	8	8	8
ClawViper	ClawViper	SD	14	13	8	8	8	8
Salamander	ClawViper	SD	14	13	8	8	8	8
PitViper	ClawViper	SD	14	13	8	8	8	8
SerpentMagus	ClawViper	SD	14	13	8	8	8	8
DarkHunter	CorruptRogue	CR	13	13	20	20	20	20
VileHunter	CorruptRogue	CR	13	13	20	20	20	20
DarkStalker	CorruptRogue	CR	13	13	20	20	20	20
BlackRogue	CorruptRogue	CR	13	13	20	20	20	20
FleshHunter	CorruptRogue	CR	13	13	20	20	20	20
DarkRanger	CorruptRogue	CR	13	13	20	20	20	20
VileArcher	CorruptRogue	CR	13	13	20	20	20	20
DarkArcher	CorruptRogue	CR	13	13	20	20	20	20
BlackArcher	CorruptRogue	CR	13	13	20	20	20	20
FleshArcher	CorruptRogue	CR	13	13	20	20	20	20
DarkSpearwoman	CorruptRogue	CR	13	13	20	20	20	20
VileLancer	CorruptRogue	CR	13	13	20	20	20	20
DarkLancer	CorruptRogue	CR	13	13	20	20	20	20
BlackLancer	CorruptRogue	CR	13	13	20	20	20	20
FleshLancer	CorruptRogue	CR	13	13	20	20	20	20
Hell Bovine	Cow	EC	19	19	10	10	10	10
unused	DarkGuard	xx	9	11	10	10	10	10
unused	DarkGuard	xx	9	11	10	10	10	10
unused	DarkGuard	xx	9	11	10	10	10	10
unused	DarkGuard	xx	9	11	10	10	10	10
unused	DarkGuard	xx	9	11	10	10	10	10
Death Mauler1	Death Mauler	m5	11	15	13	13	13	13
Death Mauler2	Death Mauler	m5	11	15	13	13	13	13
Death Mauler3	Death Mauler	m5	11	15	13	13	13	13
Death Mauler4	Death Mauler	m5	11	15	13	13	13	13
Death Mauler5	Death Mauler	m5	11	15	13	13	13	13
Death Sentry	Death Sentry	lg	8	8	15	15	15	15
Dopplezon	Dopplezon	VK	2	2	1	1	1	1
Druid Bear	Druid Bear	b7	13	17	19	19	19	19
Druid Fenris	Druid Fenris	wf	13	15	13	13	13	13
Druid Spirit Wolf	Druid Spirit Wolf	wf	13	15	13	13	13	13
Spirit of Barbs	Druid Totem	x4	7	7	7	7	7	7
Heart of Wolverine	Druid Totem	x3	1	1	7	7	7	7
Oak Sage	Druid Totem	xw	8	8	7	7	7	7
Eagle	Eagle	eg	12	20	8	8	8	8
Dummy	Evil Hole	EH	8	8	1	1	21	21
Dummy	Evil Hole	EH	8	8	1	1	21	21
Dummy	Evil Hole	EH	8	8	1	1	21	21
Dummy	Evil Hole	EH	8	8	1	1	21	21
Dummy	Evil Hole	EH	8	8	1	1	21	21
Arach	EvilSpiders	SP	11	13	13	13	13	13
SandFisher	EvilSpiders	SP	11	13	13	13	13	13
PoisonSpinner	EvilSpiders	SP	11	13	13	13	13	13
FlameSpider	EvilSpiders	SP	11	13	13	13	13	13
SpiderMagus	EvilSpiders	SP	11	13	13	13	13	13
Fallen	Fallen	FA	10	15	24	18	18	18
Carver	Fallen	FA	10	15	24	18	18	18
Devilkin	Fallen	FA	10	15	24	18	18	18
DarkOne	Fallen	FA	10	15	24	18	18	18
WarpedFallen	Fallen	FA	10	15	24	18	18	18
FallenShaman	FallenShaman	FS	17	17	12	12	12	12
CarverShaman	FallenShaman	FS	17	17	12	12	12	12
DevilkinShaman	FallenShaman	FS	17	17	12	12	12	12
DarkShaman	FallenShaman	FS	17	17	12	12	12	12
WarpedShaman	FallenShaman	FS	17	17	12	12	12	12
Dummy	Familiar	FI	50	50	10	10	10	10
RatMan	Fetish	FE	12	12	12	12	12	12
Fetish	Fetish	FE	12	12	12	12	12	12
Flayer	Fetish	FE	12	12	12	12	12	12
SoulKiller	Fetish	FE	12	12	12	12	12	12
StygianDoll	Fetish	FE	12	12	12	12	12	12
Undead RatMan	Fetish	FK	12	12	12	12	12	12
Undead Fetish	Fetish	FK	12	12	12	12	12	12
Undead Flayer	Fetish	FK	12	12	12	12	12	12
Undead SoulKiller	Fetish	FK	12	12	12	12	12	12
Undead StygianDoll	Fetish	FK	12	12	12	12	12	12
RatManShaman	Fetish	FW	25	25	12	12	12	12
FetishShaman	Fetish	FW	25	25	12	12	12	12
FlayerShaman	Fetish	FW	25	25	12	12	12	12
SoulKillerShaman	Fetish	FW	25	25	12	12	12	12
StygianDollShaman	Fetish	FW	25	25	12	12	12	12
RatMan	Fetish	FC	15	15	10	10	10	10
Fetish	Fetish	FC	15	15	10	10	10	10
Flayer	Fetish	FC	15	15	10	10	10	10
SoulKiller	Fetish	FC	15	15	10	10	10	10
StygianDoll	Fetish	FC	15	15	10	10	10	10
RatMan	Fetish	FE	12	12	12	12	12	12
Groper	Finger Mage	FR	14	14	14	14	14	14
Strangler	Finger Mage	FR	14	14	14	14	14	14
StormCaster	Finger Mage	FR	14	14	14	14	14	14
unused	FireBeast	FM	12	12	12	12	12	12
unused	FireBeast	IM	21	21	12	12	12	12
unused	FireBeast	xx	9	11	10	10	10	10
unused	FireBeast	PM	1	1	12	12	12	12
FoulCrowNest	FoulCrowNest	BN	20	20	31	31	31	31
BloodHawkNest	FoulCrowNest	BN	20	20	31	31	31	31
BlackVultureNest	FoulCrowNest	BN	20	20	31	31	31	31
CloudStalkerNest	FoulCrowNest	BN	20	20	31	31	31	31
Swamp Dweller	FrogBoy	FD	15	13	16	16	16	16
Bog Creature	FrogBoy	FD	15	13	16	16	16	16
Slime Prince	FrogBoy	FD	15	13	16	16	16	16
Frozen Horror1	Frozen Horror	f0	13	14	6	6	6	6
Frozen Horror2	Frozen Horror	f0	13	14	6	6	6	6
Frozen Horror3	Frozen Horror	f0	13	14	6	6	6	6
Frozen Horror4	Frozen Horror	f0	13	14	6	6	6	6
Frozen Horror5	Frozen Horror	f0	13	14	6	6	6	6
MoonClan	Goatmen	GM	20	16	10	10	10	10
NightClan	Goatmen	GM	20	16	10	10	10	10
BloodClan	Goatmen	GM	20	16	10	10	10	10
HellClan	Goatmen	GM	20	16	10	10	10	10
DeathClan	Goatmen	GM	20	16	10	10	10	10
ClayGolem	Golem	G1	16	16	16	16	16	16
BloodGolem	Golem	G2	16	16	16	16	16	16
IronGolem	Golem	G4	16	16	15	15	15	15
FireGolem	Golem	G3	17	17	16	16	16	16
unused	Gorgon	GO	8	8	8	8	8	8
unused	Gorgon	GO	8	8	8	8	8	8
unused	Gorgon	GO	8	8	8	8	8	8
unused	Gorgon	GO	8	8	8	8	8	8
HollowOne	GreaterMummy	GY	16	20	12	12	12	12
Guardian	GreaterMummy	GY	16	20	12	12	12	12
Unraveler	GreaterMummy	GY	16	20	12	12	12	12
Horadrim Ancient	GreaterMummy	GY	16	20	12	12	12	12
Baal Subject Mummy	GreaterMummy	GY	16	20	12	12	12	12
Dummy	guardian	9A	3	3	2	2	2	2
Druid Hawk	Hawk	hk	23	23	11	11	11	11
Council Member	High Priest	HP	10	10	14	14	14	14
Council Member	High Priest	HP	10	10	14	14	14	14
Council Member	High Priest	HP	10	10	14	14	14	14
Council Member	High Priest	HP	10	10	14	14	14	14
Hydra	Hydra1	HX	12	12	12	12	12	12
Hydra	Hydra2	21	12	12	12	12	12	12
Hydra	Hydra3	HZ	12	12	12	12	12	12
Imp1	Imp	ip	14	14	16	14	14	14
Imp2	Imp	ip	14	14	16	14	14	14
Imp3	Imp	ip	14	14	16	14	14	14
Imp4	Imp	ip	14	14	16	14	14	14
Imp5	Imp	ip	14	14	16	14	14	14
Inferno Sentry	Inferno Sentry	e9	15	15	15	2	2	2
Injured Barbarian 1	InjuredBarb1	6z	7	7	6	6	6	6
Injured Barbarian 2	InjuredBarb2	6z	7	7	6	6	6	6
Injured Barbarian 3	InjuredBarb3	6z	7	7	6	6	6	6
Invis Pet	Invis Pet	k9	2	2	2	2	2	2
Lightning Sentry	Lightning Sentry	lg	8	8	15	15	15	15
Balrog	Megademon	DM	16	16	12	12	12	12
PitLord	Megademon	DM	16	16	12	12	12	12
VenomLord	Megademon	DM	16	16	12	12	12	12
VenomLord	Megademon	DM	16	16	12	12	12	12
Minionexp	Minion	xx	9	11	10	10	10	10
Slayerexp	Minion	xx	9	11	10	10	10	10
IceBoar	Minion	xx	9	11	10	10	10	10
FireBoar	Minion	xx	9	11	10	10	10	10
HellSpawn	Minion	xx	9	11	10	10	10	10
IceSpawn	Minion	xx	9	11	10	10	10	10
GreaterHellSpawn	Minion	xx	9	11	10	10	10	10
GreaterIceSpawn	Minion	xx	9	11	10	10	10	10
Sucker	MosquitoDemon	MO	12	26	10	10	10	10
Feeder	MosquitoDemon	MO	12	26	10	10	10	10
BloodHook	MosquitoDemon	MO	12	26	10	10	10	10
BloodWing	MosquitoDemon	MO	12	26	10	10	10	10
DriedCorpse	Mummy	MM	18	16	19	19	19	19
Decayed	Mummy	MM	18	16	19	19	19	19
Embalmed	Mummy	MM	18	16	19	19	19	19
PreservedDead	Mummy	MM	18	16	19	19	19	19
Cadaver	Mummy	MM	18	16	19	19	19	19
Natalya	Natalya	TZ	20	20	8	8	8	8
Nihlathak	Not a NPC	XU	14	14	8	8	8	8
DeckardCain	NPC	DC	16	16	16	16	16	16
Gheed	NPC	GH	8	8	8	8	8	8
Akara	NPC	PS	13	13	13	13	13	13
Kashya	NPC	RC	20	20	12	12	12	12
Dummy	NPC	RG	15	15	21	21	21	21
Charsi	NPC	CI	17	17	129	129	129	129
Warriv	NPC	WA	12	12	108	108	108	108
Warriv	NPC	WX	1	1	91	91	91	91
Atma	NPC	AS	17	17	81	81	81	81
Drognan	NPC	DR	1	1	101	101	101	101
Fara	NPC	OF	1	1	51	51	51	51
dummy	NPC	2M	8	8	6	6	6	6
Dummy	NPC	2F	8	8	6	6	6	6
dummy	NPC	2C	44	44	44	44	44	44
Greiz	NPC	GR	11	11	8	8	8	8
Elzix	NPC	EL	21	21	8	8	8	8
Geglash	NPC	GE	9	9	12	12	12	12
Jerhyn	NPC	JE	11	11	8	8	8	8
Lysander	NPC	LY	10	10	8	8	8	8
Dummy	NPC	GU	16	16	13	13	13	13
dummy	NPC	M1	8	8	9	9	9	9
dummy	NPC	M2	9	9	9	9	9	9
Meshif	NPC	MS	17	17	8	8	8	8
DeckardCain	NPC	2D	44	44	16	16	16	16
DeckardCain	NPC	3D	6	6	6	6	6	6
DeckardCain	NPC	4D	1	1	16	16	16	16
tyrael	NPC	TX	1	1	60	60	60	60
asheara	NPC	AH	12	12	71	71	71	71
hratli	NPC	HR	12	12	16	16	16	16
alkor	NPC	AL	12	12	16	16	16	16
ormus	NPC	OR	12	12	16	16	16	16
halbu	NPC	20	16	16	111	111	111	111
meshif	NPC	M3	9	9	8	8	8	8
DeckardCain	NPC	1D	10	10	16	16	16	16
RogueScout	NPC	RG	15	15	21	21	21	21
Dummy	NPC	RG	15	15	21	21	21	21
Dummy	NPC	RG	15	15	21	21	21	21
Dummy	NPC	N4	8	8	8	8	8	8
Dummy	NPC	N3	10	10	8	8	8	8
Kaelan	NPC	GU	16	16	13	13	13	13
Guard	NPC	GU	16	16	13	13	13	13
Dummy	NPC	LS	15	15	13	13	13	13
Dummy	NPC	SK	16	16	12	12	12	12
Iron Wolf	NPC	IW	15	15	9	9	9	9
tyrael	NPC	TY	12	12	60	60	60	60
Dummy	NPC	GU	16	16	13	13	13	13
Dummy	NPC	GU	16	16	13	13	13	13
Jamella	NPC	ja	15	15	109	130	130	130
Izual	NPC	17	8	8	20	20	20	20
Malachai	NPC	36	20	20	24	24	24	24
Larzuk	NPC	XR	13	13	61	61	61	61
Drehya	NPC	XS	8	8	31	31	31	31
Malah	NPC	XT	8	8	51	51	51	51
Nihlathak Town	NPC	0J	1	1	75	75	75	75
Qual-Kehk	NPC	XV	8	8	36	36	36	36
DeckardCain	NPC	1D	10	10	16	16	16	16
tyrael	NPC	TY	12	12	60	60	60	60
Act 5 Combatant	NPC	0A	16	16	8	8	8	8
Act 5 Combatant	NPC	0A	16	16	8	8	8	8
Drehya	NPC	XS	8	8	31	31	31	31
POW	NPC	0A	16	16	8	8	8	8
Act 5 Townguard	NPC	0A	16	16	8	8	8	8
Act 5 Townguard	NPC	0A	16	16	8	8	8	8
Ancient Statue 1	NPC	0G	16	16	1	1	1	1
Ancient Statue 2	NPC	0H	16	16	1	1	1	1
Ancient Statue 3	NPC	0I	16	16	1	1	1	1
Act 5 Hireling 1hs	NPC	0A	16	16	8	8	8	8
Act 5 Hireling 2hs	NPC	0A	16	16	8	8	8	8
OverSeer	OverSeer	os	14	16	16	13	13	13
Lasher	OverSeer	os	14	16	16	13	13	13
OverLord	OverSeer	os	14	16	16	13	13	13
BloodBoss	OverSeer	os	14	16	16	13	13	13
HellWhip	OverSeer	os	14	16	16	13	13	13
Pain Worm1	Pain Worm	46	8	8	5	5	5	5
Pain Worm2	Pain Worm	46	8	8	5	5	5	5
Pain Worm3	Pain Worm	46	8	8	5	5	5	5
Pain Worm4	Pain Worm	46	8	8	5	5	5	5
Pain Worm5	Pain Worm	46	8	8	5	5	5	5
Huntress	PantherWoman	PW	22	22	9	9	9	9
SaberCat	PantherWoman	PW	22	22	9	9	9	9
NightTiger	PantherWoman	PW	22	22	9	9	9	9
HellCat	PantherWoman	PW	22	22	9	9	9	9
Slinger	PantherWoman	PW	22	22	9	9	9	9
SpearCat	PantherWoman	PW	22	22	9	9	9	9
NightSlinger	PantherWoman	PW	22	22	9	9	9	9
HellSlinger	PantherWoman	PW	22	22	9	9	9	9
SpearCat	PantherWoman	PW	22	22	9	9	9	9
NightSlinger	PantherWoman	PW	22	22	9	9	9	9
Blunderbore	PinHead	PN	15	15	8	8	8	8
Gorbelly	PinHead	PN	15	15	8	8	8	8
Mauler	PinHead	PN	15	15	8	8	8	8
Urdar	PinHead	PN	15	15	8	8	8	8
Prison Door	Prison Door	2Q	22	22	1	1	1	1
Putrid Defiler1	Putrid Defiler	45	10	10	16	16	16	16
Putrid Defiler2	Putrid Defiler	45	10	10	16	16	16	16
Putrid Defiler3	Putrid Defiler	45	10	10	16	16	16	16
Putrid Defiler4	Putrid Defiler	45	10	10	16	16	16	16
Putrid Defiler5	Putrid Defiler	45	10	10	16	16	16	16
Radament	Quest	RD	16	20	12	12	12	12
Summoner	Quest	SU	6	6	8	8	8	8
Bloodraven	Quest	CR	13	13	20	20	20	20
dummy	rat	RT	17	17	6	6	6	6
RotWalker	ReanimatedHorde	re	12	12	15	15	15	15
ReanimatedHorde	ReanimatedHorde	re	12	12	15	15	15	15
ProwlingDead	ReanimatedHorde	re	12	12	15	15	15	15
UnholyCorpse	ReanimatedHorde	re	12	12	15	15	15	15
DefiledWarrior	ReanimatedHorde	re	12	12	15	15	15	15
Corpulent	Regurgitator	CS	16	12	12	12	12	12
CorpseSpitter	Regurgitator	CS	16	12	12	12	12	12
MawFiend	Regurgitator	CS	16	12	12	12	12	12
SandLeaper	SandLeaper	SL	20	9	11	11	11	11
CaveLeaper	SandLeaper	SL	20	9	11	11	11	11
TombCreeper	SandLeaper	SL	20	9	11	11	11	11
TreeLurker	SandLeaper	SL	20	9	11	11	11	11
RazorPitDemon	SandLeaper	SL	20	9	11	11	11	11
SandMaggot	SandMaggot	SM	18	10	12	12	12	12
RockWorm	SandMaggot	SM	18	10	12	12	12	12
Devourer	SandMaggot	SM	18	10	12	12	12	12
GiantLamprey	SandMaggot	SM	18	10	12	12	12	12
WorldKiller	SandMaggot	SM	18	10	12	12	12	12
SandMaggotYoung	SandMaggotBaby	SB	18	10	12	12	12	12
RockWormYoung	SandMaggotBaby	SB	18	10	12	12	12	12
DevourerYoung	SandMaggotBaby	SB	18	10	12	12	12	12
GiantLampreyYoung	SandMaggotBaby	SB	18	10	12	12	12	12
WorldKillerYoung	SandMaggotBaby	SB	18	10	12	12	12	12
SandMaggotEgg	SandMaggotEgg	SE	16	16	12	12	12	12
RockWormEgg	SandMaggotEgg	SE	16	16	12	12	12	12
DevourerEgg	SandMaggotEgg	SE	16	16	12	12	12	12
GiantLampreyEgg	SandMaggotEgg	SE	16	16	12	12	12	12
WorldKillerEgg	SandMaggotEgg	SE	16	16	12	12	12	12
SandMaggotQueen	SandMaggotQueen	MQ	13	13	31	31	31	31
RockWormQueen	SandMaggotQueen	MQ	13	13	31	31	31	31
DevourerQueen	SandMaggotQueen	MQ	13	13	31	31	31	31
GiantLampreyQueen	SandMaggotQueen	MQ	13	13	31	31	31	31
WorldKillerQueen	SandMaggotQueen	MQ	13	13	31	31	31	31
SandRaider	SandRaider	SR	15	15	11	11	11	11
Marauder	SandRaider	SR	15	15	11	11	11	11
Invader	SandRaider	SR	15	15	11	11	11	11
Infidel	SandRaider	SR	15	15	11	11	11	11
Assailant	SandRaider	SR	15	15	11	11	11	11
DungSoldier	ScarabDemon	SC	16	14	8	8	8	8
SandWarrior	ScarabDemon	SC	16	14	8	8	8	8
Scarab	ScarabDemon	SC	16	14	8	8	8	8
SteelWeevil	ScarabDemon	SC	16	14	8	8	8	8
AlbinoRoach	ScarabDemon	SC	16	14	8	8	8	8
Siege Beast	Seige Beast	ox	9	9	10	10	10	10
CrushBiest	Seige Beast	ox	9	9	10	10	10	10
BloodBringer	Seige Beast	ox	9	9	10	10	10	10
GoreBearer	Seige Beast	ox	9	9	10	10	10	10
DeamonSteed	Seige Beast	ox	9	9	10	10	10	10
Shadow Master	Shadow Master	k9	2	2	2	2	2	2
Shadow Warrior	Shadow Warrior	k9	2	2	2	2	2	2
Skeleton	Skeleton	SK	16	16	12	12	12	12
Returned	Skeleton	SK	16	16	12	12	12	12
BoneWarrior	Skeleton	SK	16	16	12	12	12	12
BurningDead	Skeleton	SK	16	16	12	12	12	12
Horror	Skeleton	SK	16	16	12	12	12	12
SkeletonArcher	Skeleton	SK	16	16	12	12	12	12
ReturnedArcher	Skeleton	SK	16	16	12	12	12	12
BoneArcher	Skeleton	SK	16	16	12	12	12	12
BurningDeadArcher	Skeleton	SK	16	16	12	12	12	12
HorrorArcher	Skeleton	SK	16	16	12	12	12	12
ReturnedMage	Skeleton	SK	16	16	12	12	12	12
BoneMage	Skeleton	SK	16	16	12	12	12	12
BurningDeadMage	Skeleton	SK	16	16	12	12	12	12
HorrorMage	Skeleton	SK	16	16	12	12	12	12
NecroSkeleton	Skeleton	SK	16	16	12	12	12	12
ReturnedMage	Skeleton	SK	16	16	12	12	12	12
BoneMage	Skeleton	SK	16	16	12	12	12	12
BaalColdMage	Skeleton	SK	16	16	12	12	12	12
HorrorMage	Skeleton	SK	16	16	12	12	12	12
ReturnedMage	Skeleton	SK	16	16	12	12	12	12
BoneMage	Skeleton	SK	16	16	12	12	12	12
BurningDeadMage	Skeleton	SK	16	16	12	12	12	12
HorrorMage	Skeleton	SK	16	16	12	12	12	12
ReturnedMage	Skeleton	SK	16	16	12	12	12	12
BoneMage	Skeleton	SK	16	16	12	12	12	12
BurningDeadMage	Skeleton	SK	16	16	12	12	12	12
HorrorMage	Skeleton	SK	16	16	12	12	12	12
NecroMage	Skeleton Mage	SK	16	16	12	12	12	12
SnowYeti1	SnowYeti1	io	12	17	8	8	8	8
SnowYeti2	SnowYeti2	io	12	17	8	8	8	8
SnowYeti3	SnowYeti3	io	12	17	8	8	8	8
SnowYeti4	SnowYeti4	io	12	17	8	8	8	8
Dummy	Spawner	K9	2	2	2	2	2	2
MinionSpawner	Spawner	xa	21	21	21	21	21	21
MinionSlayerSpawner	Spawner	xa	21	21	21	21	21	21
MinionIce/fireBoarSpawner	Spawner	xa	21	21	21	21	21	21
MinionIce/fireBoarSpawner	Spawner	xa	21	21	21	21	21	21
Minionice/hellSpawnSpawner	Spawner	xa	21	21	21	21	21	21
MinionIce/fireBoarSpawner	Spawner	xa	21	21	21	21	21	21
MinionIce/fireBoarSpawner	Spawner	xa	21	21	21	21	21	21
Minionice/hellSpawnSpawner	Spawner	xa	21	21	21	21	21	21
youngdiablo	special	1Z	30	30	16	16	16	16
	special	VH	30	30	1	1	1	1
	special	VJ	1	1	1	1	1	1
TrappedSoul	special	10	38	38	38	11	11	11
TrappedSoul	special	13	38	38	38	11	11	11
Evil hut	special	2T	30	30	22	22	22	22
	spell	67	14	14	14	14	14	14
	spell	66	14	14	14	14	14	14
	spell	69	14	14	14	14	14	14
	spell	68	14	14	14	14	14	14
Dummy	spell	BW	12	12	24	24	24	24
QuillRat	SpikeFiend	SI	16	13	8	8	8	8
SpikeFiend	SpikeFiend	SI	16	13	8	8	8	8
ThornBeast	SpikeFiend	SI	16	13	8	8	8	8
RazorSpine	SpikeFiend	SI	16	13	8	8	8	8
JungleUrchin	SpikeFiend	SI	16	13	8	8	8	8
QuillBear	SpikeGiant	S7	16	16	8	8	8	8
SpikeGiant	SpikeGiant	S7	16	16	8	8	8	8
ThornBrute	SpikeGiant	S7	16	16	8	8	8	8
RazorBeast	SpikeGiant	S7	16	16	8	8	8	8
GiantUrchin	SpikeGiant	S7	16	16	8	8	8	8
Dummy	Spirit	M6	37	37	2	2	2	2
NightMarauder	SpiritBaboon	BB	12	14	16	16	16	16
Dummy	SpiritMummy	xx	9	11	10	10	10	10
Dominus	Succubae(mag)	0C	8	8	9	8	8	8
VileWitch	Succubae(mag)	0C	8	8	9	8	8	8
StygianFury	Succubae(mag)	0C	8	8	9	8	8	8
Blood Witch	Succubae(mag)	0C	8	8	9	8	8	8
Hell Witch	Succubae(mag)	0C	8	8	9	8	8	8
Succubusexp	Succubae(melee)	0B	8	8	9	8	8	8
VileTemptress	Succubae(melee)	0B	8	8	9	8	8	8
StygianHarlot	Succubae(melee)	0B	8	8	9	8	8	8
Hell Temptress	Succubae(melee)	0B	8	8	9	8	8	8
Blood Temptress	Succubae(melee)	0B	8	8	9	8	8	8
SuckerNest	SuckerNest	DH	11	11	17	17	17	17
FeederNest	SuckerNest	DH	11	11	17	17	17	17
BloodHookNest	SuckerNest	DH	11	11	17	17	17	17
BloodWingNest	SuckerNest	DH	11	11	17	17	17	17
FanaticMinion	SuicideMinion	xy	8	8	26	26	26	26
BerserkSlayer	SuicideMinion	xy	8	8	26	26	26	26
ConsumedFireBoar	SuicideMinion	xy	8	8	26	26	26	26
ConsumedIceBoar	SuicideMinion	xy	8	8	26	26	26	26
FrenziedHellSpawn	SuicideMinion	xy	8	8	26	26	26	26
FrenziedIceSpawn	SuicideMinion	xy	8	8	26	26	26	26
InsaneHellSpawn	SuicideMinion	xy	8	8	26	26	26	26
InsaneIceSpawn	SuicideMinion	xy	8	8	26	26	26	26
Itchies	Swarm	SW	20	20	10	10	10	10
BlackLocusts	Swarm	SW	20	20	10	10	10	10
PlagueBugs	Swarm	SW	20	20	10	10	10	10
HellSwarm	Swarm	SW	20	20	10	10	10	10
WaterWatcherLimb	tentacle	TN	20	20	13	13	13	13
RiverStalkerLimb	tentacle	TN	20	20	13	13	13	13
StygianWatcherLimb	tentacle	TN	20	20	13	13	13	13
WaterWatcherHead	tentaclehead	TE	15	15	21	21	21	21
