1.10+ Grail Status Tables

Luhkoh

Well-known member
Guide Author
Jan 3, 2019
1,480
1,592
93
[originally posted by Hrus on April 5, 2005]

1.10 Grail Status Tables (4-5-2005)

What is the Grail?

Grail is a collection of all unique and set items in the game. We don't collect runes here. We have a self-found grail and grail with traded items included.
In wider meaning it could be a goal you have set for yourself.
The ethereal Grail thread is here (Luhkoh note: to be updated).
The Perfect Grail thread is here.
The Runeword Grail thread is here.

How many items is it?
504 items total, 377 uniques, 127 sets. For 1.09/1.10 it is one item more - unique Crystal Sword Azurewrath (This no longer drops in 1.10). We count each type of Rainbow facet as a different item.

How should I keep track of my grail? [edited by Luhkoh]
Our primary wonderful tool is Flavie. Check the sticky at SPF for more info.
This web app is also commonly used and is convenient: LINK
There are also several spreadsheets floating around, including this one, by @TestyFish

How should I add myself to/update current tables?
The code tables editing is tricky sometimes. Hit the reply button at the last post with tables, remove quote tags and comment of the previous poster. Edit the appropriate table and add your own comment. Use the Preview post button and check if the table is right. Then submit your post.
There is no rule here when 2 or more players have the same total numbers of items left. IMHO there is no honor to add yourself above the other player if you are only tied with him.

Any other rules?
Yes, you have to use vanilla D2. That means no hacked or duped items, no drop-mods, no items you are not sure of their origin! If you use an Enigma with duped runes, you can't be honored to complete the grail quest! (And with that is said, all B-netters are out until they start a single player carrier ;)) You should also have the items physically in your stashes/characters.
EDIT: SPF accepted mods as RRM and RWM (or combination) are accepted, just specify them in "Type" column.
 
Last edited:
  • Like
Reactions: d2lover
Here is the latest and greatest status table:

1.10+ Grail - Self-found
Code:
                                                              Remaining:
Forumite              Patch & FAM Status   SC/HC  Date        Sets  Uniques  Total  Comments
--------------------  -------------------  -----  ----------  ----  -------  -----  ----------------------
DarkChaos             1.10 Final           HC     YYYY-MM-DD     0        0      0  ---
jjscud                1.10/1.11            -      YYYY-MM-DD     0        0      0  ---
Corrupted             1.11 RRM/RWM         -      YYYY-MM-DD     0        0      0  ---
bcoe                  1.10-1.13b           SC     YYYY-MM-DD     0        0      0  ---
Hrus                  1.10/1.11/1.12       SC     YYYY-MM-DD     0        0      0  ---
bassano               1.11-1.13 RWM/RRM    -      YYYY-MM-DD     0        0      0  ---
Kimppi                1.13c FAM            -      YYYY-MM-DD     0        0      0  ---
Grape                 1.13d FAM            -      YYYY-MM-DD     0        0      0  ---
NanoMist              1.14d RWM            SC     2019-07-20     0        0      0  ---
maxicek               1.10-1.14d FAM       SC     2019-08-18     0        0      0  ---
Albatross             1.13d->1.14d FAM     SC     2019-08-30     0        0      0  ---
grogs                 1.11 RRM/RWM         -      YYYY-MM-DD     0        1      1  ---
Grisu                 1.11b RRM/RWM        HC     YYYY-MM-DD     0        1      1  ---
Naab                  1.12 RWM/RRM         SC     YYYY-MM-DD     0        1      1  ---
Tigereye              1.10/1.11            -      YYYY-MM-DD     0        1      1  ---
scrcrw                1.12-1.13d FAM       -      YYYY-MM-DD     0        1      1  ---
PhineasB              1.13 FAM             SC     2019-08-28     0        1      1  ---
purplelocust          1.10/1.11/1.12       -      YYYY-MM-DD     0        2      2  ---
Cyrax                 1.11-1.13 RWM        -      YYYY-MM-DD     0        2      2  ---
nikstone              1.10 Final           -      YYYY-MM-DD     0        3      3  ---
Tweety                1.09/1.10            -      YYYY-MM-DD     0        3      3  ---
VoX Dei               1.11 RRM/RWM         -      YYYY-MM-DD     0        3      3  ---
sequana               1.12->1.13c FAM      SC     YYYY-MM-DD     0        3      3  ---
maareek               1.11-1.13d FAM       SC     YYYY-MM-DD     1        2      3  ---
Kitteh                1.13 FAM             -      YYYY-MM-DD     0        3      3  ---
horseheadnebula       1.12-1.13d FAM       SC     YYYY-MM-DD     0        4      4  ---
Shask                 1.13d->1.14d FAM     SC     2017-11-14     3        1      4  ---
LD50                  1.10-1.13c FAM       -      YYYY-MM-DD     0        5      5  ---
SincereX13            1.10 Final           -      YYYY-MM-DD     1        4      5  ---
factory               1.10/1.11            -      YYYY-MM-DD     0        5      5  ---
Symeon                1.09                 -      YYYY-MM-DD     2        3      5  ---
sirpoopsalot          1.12a RRM/RWM        -      YYYY-MM-DD     0        5      5  ---
Neck Romancer         1.11                 -      YYYY-MM-DD     0        5      5  ---
LprMan                1.10 RWM+FE mod      -      YYYY-MM-DD     0        6      6  ---
Zaliqai               1.10->1.13c FAM      SC     YYYY-MM-DD     1        5      6  ---
Ohomemgrande          1.11b->1.13c         -      YYYY-MM-DD     0        7      7  ---
RIP                   1.11 Vanilla         HC     YYYY-MM-DD     1        6      7  ---
art_vandelay          1.14d FAM            SC     2019-09-27     0        7      7  ---
ioupainmax            1.12-1.14d FAM       SC&HC  2018-06-22     0        8      8  ---
Buster                1.10 Final           -      YYYY-MM-DD     0        9      9  ---
hepcat                1.10/1.11            -      YYYY-MM-DD     3        6      9  ---
Callador              1.12a RRM/RWM        -      YYYY-MM-DD     2        7      9  ---
T72on1                1.14b RWM            SC     2019-07-29     0        9      9  ---
Shermo                1.10 Final           -      YYYY-MM-DD     1       10     11  ---
TekkaZeroX            1.10 Final           -      YYYY-MM-DD     0       11     11  ---
Timinator             1.09/1.10            -      YYYY-MM-DD     0       11     11  ---
Ipsilantee            1.12 RWM/RRM         -      YYYY-MM-DD     2       11     13  ---
LprMan                1.13 RWM             HC     YYYY-MM-DD     0       14     14  ---
Phosheez              1.10/1.11            -      YYYY-MM-DD     1       14     15  ---
Reborn2k              1.11                 -      YYYY-MM-DD     3       14     17  ---
jrlafrance            1.12 RRM RWM         -      YYYY-MM-DD     4       13     17  ---
jjscud2               1.13 FAM             -      YYYY-MM-DD     4       13     17  ---
Thomh                 1.13 RRM/RWM         HC     YYYY-MM-DD     2       15     17  ---
RTB                   1.07/1.09/1.10       -      YYYY-MM-DD     3       16     19  ---
EasyGijs              1.11 RRM RWM         -      YYYY-MM-DD     3       16     19  ---
agrégatif            1.10/1.11            -      YYYY-MM-DD     4       16     20  ---
Eric Xanthu           1.11 RWM/RRM         -      YYYY-MM-DD     4       16     20  ---
Luhkoh                1.14d FAM            SC     2020-03-08     3       17     30  ---
elevenlang            1.13 RWM/RRM         -      YYYY-MM-DD     0       21     21  ---
Ocau_mikle            1.10/1.11            -      YYYY-MM-DD     2       20     22  ---
AJK                   1.11 RRM RWM         -      YYYY-MM-DD     0       22     22  ---
Darkoooo              1.13 Vanilla         HC     YYYY-MM-DD     3       19     22  ---
Friiser               1.14d FAM            -      2019-03-04     5       18     23  ---
Vajurewi              1.09/1.10            -      YYYY-MM-DD     2       22     24  ---
Epyon                 1.10 Final           -      YYYY-MM-DD     4       21     25  ---
phatbrava             1.10 RW+FE mod       -      YYYY-MM-DD     5       20     25  ---
Toppo                 1.10/1.11            -      YYYY-MM-DD     4       24     28  ---
xDuckster             1.11b RRM RWM        -      YYYY-MM-DD     2       26     28  ---
potter                1.12 Vanilla         SC     YYYY-MM-DD     2       26     28  ---
TedDeeBoy             1.10/1.11 RWM RRM    -      YYYY-MM-DD     1       28     29  ---
DX-Crawler            1.10 Final           HC     YYYY-MM-DD     5       25     30  HCL
cryist                1.10/1.11            -      YYYY-MM-DD     3       28     31  ---
Gynli                 1.14d FAM            -      2019-11-11     7       25     32  ---
CDRToast              1.11 Vanilla         -      YYYY-MM-DD     3       29     33  ---
cormallon             1.10-1.11b           -      YYYY-MM-DD     3       30     33  ---
Neksja                1.14d FAM            -      2017-02-07     4       29     33  ---
Slothman              1.10/1.11 RRM RWM    -      YYYY-MM-DD     6       29     35  ---
mn4nu                 1.10/1.11 RRM/RWM    -      YYYY-MM-DD     8       27     35  ---
XpucTo                1.10/1.11            -      YYYY-MM-DD     1       34     35  ---
Hakai_no_Tenshi       1.10 Final           -      YYYY-MM-DD     7       29     36  ---
Gh0stfac3             1.10 Final           -      YYYY-MM-DD     7       30     37  ---
SkaMan                1.10/1.11            HC     YYYY-MM-DD     7       31     38  ---
nebux                 1.11b RRM RWM        -      YYYY-MM-DD     2       38     40  ---
krovak                1.12 RRM RWM         HC     YYYY-MM-DD    11       29     40  ---
Tennant               1.10 Final           -      YYYY-MM-DD     8       33     41  ---
Lucky_Seven           1.10 Final           -      YYYY-MM-DD     3       39     42  ---
2xcess                1.10 V&RRM           -      YYYY-MM-DD     5       37     42  ---
Frosty                1.10 Final           -      YYYY-MM-DD     5       38     43  ---
Sir Lister Of Smeg    1.09-1.13 RWM        -      YYYY-MM-DD     5       39     44  ---
crazymatt1            1.12a RRM/RWM        -      YYYY-MM-DD     4       41     45  ---
N'thraXX              1.10/1.11            -      YYYY-MM-DD     7       39     46  ---
purplelocust          1.13                 HC     YYYY-MM-DD     7       40     47  ---
Broncobiv2            1.12a RRM/RWM        -      YYYY-MM-DD     5       44     49  ---
ricrestoni            1.10 Final           -      YYYY-MM-DD     6       44     50  ---
INC                   1.10 Final           -      YYYY-MM-DD     6       46     52  ---
adeadrat              1.10 Final           -      YYYY-MM-DD     7       46     53  ---
Hadrian               1.10 Final           -      YYYY-MM-DD     5       49     54  ---
Greenmind             1.10/1.11            -      YYYY-MM-DD     9       45     54  ---
Todd                  1.10-1.13b RWM       -      YYYY-MM-DD     8       46     54  ---
zarirazz              1.11 RRM/RWM         -      YYYY-MM-DD     8       46     54  ---
Are                   1.11b                -      YYYY-MM-DD    11       47     58  ---
kresida               1.10 Final           -      YYYY-MM-DD    10       50     60  ---
Vemp                  1.11b                -      YYYY-MM-DD    12       50     62  ---
BeatMaster            1.09/1.10/1.12       -      YYYY-MM-DD     6       58     65  ---
HolyPade              1.11b/1.12           -      YYYY-MM-DD    12       53     65  ---
T72on1                1.14b RWM            HC     YYYY-MM-DD    10       55     65  ---
IronCrown             1.11 RWM/RRM         -      YYYY-MM-DD     9       62     71  ---
DougTheHead2          1.10/1.11            -      YYYY-MM-DD    13       59     72  ---
Lukin                 1.11b RRM/RWM        -      YYYY-MM-DD     8       64     72  ---
Borlag                1.10 Final           -      YYYY-MM-DD    11       64     75  ---
DeePee                1.11b RWM            -      YYYY-MM-DD    13       62     75  ---
Skunkbelly            1.11 RRM/RWM         HC     YYYY-MM-DD    14       61     75  ---
scwormy               1.11 RWM/RRM         -      YYYY-MM-DD    11       66     77  ---
Spook_Cell            1.10 Final           -      YYYY-MM-DD    11       70     81  ---
RKC                   1.11   RWM/RRM       -      YYYY-MM-DD    12       69     81  ---
Quickdeath            1.10/1.13            -      YYYY-MM-DD    12       72     84  ---
Malodium              1.12 RRM RWM         -      YYYY-MM-DD    13       71     84  ---
Cygnus                1.11 RRM RWM         -      YYYY-MM-DD     9       77     86  ---
TenYears Gone         1.10/1.11            -      YYYY-MM-DD    11       76     87  ---
Nightm                1.10 Final           -      YYYY-MM-DD    18       70     **  ---
Thaxorin              1.10 Final           -      YYYY-MM-DD     9       79     **  ---
Drandimere            1.10 Final           -      YYYY-MM-DD    16       72     **  ---
ShadowStone           1.10 Final           -      YYYY-MM-DD    18       71     89  ---
LordDamien            1.10 Final           -      YYYY-MM-DD    13       76     89  ---
Bazhell               1.11 RWM/RRM         -      YYYY-MM-DD    19       70     89  ---
bigsquid              1.10 Final           -      YYYY-MM-DD    18       72     90  ---
WiseGuy               1.10 Final           -      YYYY-MM-DD    11       80     91  ---
Laram                 1.13c RWM            -      YYYY-MM-DD    12       80     92  ---
Madmaxxam             1.10 Final           -      YYYY-MM-DD    21       75     96  ---
Neely022              1.10 Final           -      YYYY-MM-DD    14       82     96  ---
Shade                 1.10 Final           SC     YYYY-MM-DD    20       80    100  ---
EasyG                 1.13 RWM             SC     YYYY-MM-DD    12       **    100  ---
?rb?k                 1.10 Final           -      YYYY-MM-DD    24       77    101  ---
loverat               1.10 Final           -      YYYY-MM-DD    11       99    110  ---
andersdhx             1.11 RRM/RWM         -      YYYY-MM-DD    18       92    110  ---
tripsu                1.11                 HC     YYYY-MM-DD    15       97    112  ---
Bud Nearly            1.11 RRM RWM         -      YYYY-MM-DD    20       95    115  ---
Unrsrvd               1.11b RWM/RRM        -      YYYY-MM-DD    18       99    117  ---
Bammy                 1.10 Final           -      YYYY-MM-DD    15      109    124  ---
DelcorTheHero         1.10 Final           -      YYYY-MM-DD    23      101    124  ---
Aramil                1.10 Final           -      YYYY-MM-DD    16      109    125  ---
Aerwynd               1.11 RRM/RWM         -      YYYY-MM-DD    19      108    127  ---
Jmcmahon24            1.10 Final           -      YYYY-MM-DD    20      109    129  ---
mixer                 1.10 Final           -      YYYY-MM-DD    25      105    130  ---
superficial           1.11 RWM             -      YYYY-MM-DD    26      108    134  ---
Rowe                  1.10 Final           -      YYYY-MM-DD    23      116    139  ---
SkinheadontheMBTA     1.11b RWM            -      YYYY-MM-DD    28      118    146  ---
telloran              1.12/1.13 RWM        -      YYYY-MM-DD    25      123    148  ---
purplelocust          1.13                 HC     YYYY-MM-DD    27      121    148  ---
sirpoopsalot          1.12a Baal/WSK       -      YYYY-MM-DD    18      132    150  ---
sequana               1.13c FAM            HC     YYYY-MM-DD    26      127    153  ---
Lacerta               1.10 Final           -      YYYY-MM-DD    25      129    154  ---
Zertuals_Ovrlrd       1.09/1.10            -      YYYY-MM-DD    41      115    156  ---
CFTeague              1.10 Final           -      YYYY-MM-DD    27      130    157  ---
Shadow Druid          1.10/1.11 RWM        -      YYYY-MM-DD    32      130    162  ---
WolfenMonkey          1.10 Final           -      YYYY-MM-DD    33      132    165  ---
Chymaera              1.11                 -      YYYY-MM-DD    26      143    169  ---
Artagas               1.10/1.11 Final      -      YYYY-MM-DD    35      144    179  ---
ShaytanSlayer         1.10/1.11 RRM RWM    -      YYYY-MM-DD    30      149    179  ---
Slartib.              1.10 Final           -      YYYY-MM-DD    36      145    181  ---
Bodis                 1.11 RWM/RRM         HC     YYYY-MM-DD    39      143    182  ---
RevenantThePaladin    1.10 Final           -      YYYY-MM-DD    33      161    194  ---
Shadowhawk            1.10 Final           -      YYYY-MM-DD    31      165    196  ---
Billybgame            1.11 RWM             SC     YYYY-MM-DD    26      171    197  ---
pwangsta              1.11 RWM/RRM         -      YYYY-MM-DD    38      159    197  ---
Cattleya              1.11 Vanilla         -      YYYY-MM-DD    53      151    204  ---
mwints                1.11 Vanilla         -      YYYY-MM-DD    30      180    210  ---
Butzull               1.10 Final           HC     YYYY-MM-DD    36      175    211  ---
Atompilz              1.10 Final           -      YYYY-MM-DD    38      179    217  ---
inviso                1.10 Final           -      YYYY-MM-DD    36      187    223  ---
Jason Maher           1.12 RWM RRM         -      YYYY-MM-DD    40      184    224  ---
HolyPade              1.10 Final           -      YYYY-MM-DD    40      188    228  ---
ParadoxofReality      1.10 Final           -      YYYY-MM-DD    37      196    233  ---
aluminon              1.10/1.11            -      YYYY-MM-DD    44      191    235  ---
Aelfgeft              1.11b                -      YYYY-MM-DD    74      163    237  ---
SevenArkZ             1.14d FAM            SC     2019-11-28    44      197    241  ---
Lord_Vega             1.11 RRM RWM         -      YYYY-MM-DD    43      202    245  ---
Bull(R)               1.10 Final           -      YYYY-MM-DD    40      208    248  ---
Gouda                 1.10 Final           HC     YYYY-MM-DD    35      164    281  ---
Humphrey              1.10/1.11 RWM RRM    -      YYYY-MM-DD    50      236    286  ---
grnmtnguy             1.10 Final           -      YYYY-MM-DD    47      247    294  ---
Naraka                1.10 Final           -      YYYY-MM-DD    60      241    301  ---
Vinmar                1.10 Final SPL       -      YYYY-MM-DD    58      253    311  SPL
Billybgame            1.11 RWM             HC     YYYY-MM-DD    56      258    314  HCL
Ahab                  1.10 Final           -      YYYY-MM-DD    67      267    334  ---
SourImplant           1.11 RWM SPL         -      YYYY-MM-DD    58      288    346  SPL
jjscud                1.10/1.11            HC     YYYY-MM-DD    71      276    347  ---
Ikeren                1.11 RRM/RWM         -      YYYY-MM-DD    62      286    348  ---
guavo                 1.10 Final           -      YYYY-MM-DD    76      310    386  ---
Shade                 1.10 Final           HC     YYYY-MM-DD    75      324    399  HCL
Larask                1.10 Final           -      YYYY-MM-DD    86      320    406  ---
Tragor                1.10 Final           -      YYYY-MM-DD    96      345    441  ---
Linkato1              1.10 Final           HC     YYYY-MM-DD    99      352    451  HCL
Tohanry               1.11 RWM             -      YYYY-MM-DD   100      372    472  ---
adzicents             1.11 RRM             -      YYYY-MM-DD   116      371    487  ---
charlengu             1.11 RRM/RWM         -      YYYY-MM-DD   125      373    498  ---
NightStalker          1.10 Final           HC     YYYY-MM-DD   126      376    502  HCL
1.10+ Grail - Including Trade
Code:
                                                              Remaining:
Forumite              Patch & FAM Status   SC/HC  Date        Sets  Uniques  Total  Comments
--------------------  -------------------  -----  ----------  ----  -------  -----  ----------------------
Buster                1.10 Final           -      YYYY-MM-DD     0        0      0  ---
TekkaZeroX            1.10 Final           -      YYYY-MM-DD     0        0      0  ---
necrolemming          1.10 Final           -      YYYY-MM-DD     0        0      0  ---
mn4nu                 1.10 Final           -      YYYY-MM-DD     0        0      0  ---
Bodis                 1.10                 -      YYYY-MM-DD     0        0      0  Given Away
maareek               1.11/1.12 FAM        SC     YYYY-MM-DD     0        0      0  ---
Beau_nidle            1.10 Final           -      YYYY-MM-DD     0        1      1  ---
nikstone              1.10 Final           -      YYYY-MM-DD     0        1      1  ---
sirpoopsalot          1.11 RRM/RWM         -      YYYY-MM-DD     0        1      1  ---
Colorless Green       1.12 RRM/RWM         -      YYYY-MM-DD     0        1      1  ---
Callador              1.12 RWM/RRM         -      YYYY-MM-DD     0        1      1  ---
Rummski               1.12 RWM/RRM         -      YYYY-MM-DD     0        1      1  ---
Smips                 1.13 RWM/RRM         -      YYYY-MM-DD     0        1      1  Given Away
zarirazz              1.11 RWM/RRM         -      YYYY-MM-DD     0        1      1  ---
Bazhell               1.11 RWM/RRM         -      YYYY-MM-DD     1        2      3  ---
Bhaalistik            1.09/1.10            -      YYYY-MM-DD     0        4      4  ---
Petropanko            1.10 Final           -      YYYY-MM-DD     0        4      4  ---
FrolfFreak            1.10 Final           -      YYYY-MM-DD     0        6      6  ---
krovak                1.12 RWM/RRM         -      YYYY-MM-DD     1        5      6  ---
2xcess                1.10 V&RRM           -      YYYY-MM-DD     0        8      8  ---
Jingizu               1.12 RWM/RRM         -      YYYY-MM-DD     3        8     11  ---
HBeachBabe            1.10 Final           -      YYYY-MM-DD     2       10     12  ---
ocau_mikle            1.10/1.11            -      YYYY-MM-DD     1       13     14  ---
Silverbolt            1.10 Final           -      YYYY-MM-DD     0       19     19  ---
Tracul                1.11 RWM/RRM         -      YYYY-MM-DD     0       20     20  ---
Frosty                1.10 Final           -      YYYY-MM-DD     0       22     22  ---
jrlafrance            1.10/1.11 RWM RRM    -      YYYY-MM-DD     4       18     22  ---
cryist                1.10/1.11            -      YYYY-MM-DD     2       22     24  ---
INC                   1.10 Final           -      YYYY-MM-DD     3       24     26  ---
Seishinkan            1.10/1.11 RRM        -      YYYY-MM-DD     4       30     34  ---
Aerwynd               1.11 RRM/RWM         -      YYYY-MM-DD     4       33     37  ---
Vinmar                1.10 Final           -      YYYY-MM-DD     6       35     41  ---
Martinkingss          1.11 RWM/RRM         -      YYYY-MM-DD     4       41     45  ---
chase_encode          1.09/1.10            -      YYYY-MM-DD     4       43     47  ---
Low Key               1.11 RWM/RRM         -      YYYY-MM-DD     5       45     50  ---
BeatMaster            1.09/1.10/1.12       -      YYYY-MM-DD     6       46     53  ---
CheekyJez             1.10 Final           -      YYYY-MM-DD    11       44     55  ---
Borlag                1.10 Final           -      YYYY-MM-DD     7       52     59  ---
kresida               1.10 Final           -      YYYY-MM-DD    11       52     63  ---
Gabriel74             1.10 Final           -      YYYY-MM-DD    11       58     69  ---
red_devil             1.10 Final           -      YYYY-MM-DD    20       51     71  ---
Neely011              1.10 Final           -      YYYY-MM-DD     5       69     74  ---
nilynrae              1.11 RRM/RWM         -      YYYY-MM-DD    13       61     74  ---
Drandimere            1.09/1.10            -      YYYY-MM-DD    14       65     79  ---
Bammy                 1.10 Final           -      YYYY-MM-DD    12       84     96  ---
pwangsta              1.11 RWM/RRM         -      YYYY-MM-DD    17       79     96  ---
Bladejj               1.10 Final           -      YYYY-MM-DD     9       94    103  ---
Almighty Cow          1.10 Final           -      YYYY-MM-DD    23       97    120  ---
pwangsta              1.11 RRM/RWM         -      YYYY-MM-DD    28      154    182  ---
geep                  1.10 Final           -      YYYY-MM-DD    37      172    209  ---
BrOkeFlOw             1.10 Final           -      YYYY-MM-DD    35      178    245  ---
 
  • Like
Reactions: d2lover
Some history. Below are the quotes of everyone who completed their self-found grail throughout the thread's previous history.

DarkChaos finds Darkforce Spawn on July 15, 2006 and Astreon's Iron Wardon July 16, 2006... in hardcore
Darkforce Spawn! Only one to go... come on, Astreon's!
I am well aware this is a double post, but it's hard to think of one more justified than a completed grail. With the final item Astreon's Iron Ward in an absolutely stunning 2-day streak to find the last 2, the grail is finally complete. Check the thread for all the proper proceedings and stuff. 😁

@jjscud finds Stormlash on July 22, 2008

Corrupted finds Tyreal's Might on January 5, 2010
Done
Tyrael's dropped as my 84th TC87 unique
Only one Templar's, but twenty-three IKSC's.

Full TC87 list:
1 Tyraels
6 Death's web
5 Astreon's
3 Mang song's
3 Death's fathom
3 Griffons
2 Darkforce Spawn
8 Crown of Ages
1 Templar's
1 Steelrend
6 Shadow Dancer
10 Death Cleavers
7 Executioner's Justice
2 Windforce
6 Ghostflame
4 Gargoyle's
2 Cranium Basher
2 Earth Shifter
2 Stormspire
4 Steel Pillar
6 Grandfathers

2 Stormlash
1 Schaefer's
6 Ravenlore
6 Dragonscale

Locations for TC87 uniques:
Pits: 23
Pindle: 20
WSK: 11
AT: 9
ToD: 8
Baal: 5
PoD: 4
CS: 3

It's hard to give an estimate how many runs I did, the main contributors were my 97 blizzard sorceress (Pindle) and my old 96.6 hammerdin (Pits)
Since then the finds have been scattered across my "new" 97 hammerdin (Pits/CS/WSK), a 95.8 blizzard sorceress (Pindle, AT), a 95 poison nova nec (Pits), a 92 overlord and a variety of lesser chars, mostly pitrunners, that didn't actually find any grailers IIRC.

bcoe finds Death's Fathom on May 18, 2010
Finally done. I remember my first unique was a steelclash. The last was my brand new Death's Fathom (25%) dropped by a random boss in the CS.... What a journey. I can't wait to put the new toy to use.

Hrus finds Tyrael's Might on August 12, 2009 and then Torch of Iro on July 3, 2010
I have joined the -1 club.
With this awesome find during MFO.
I found 2 unique sacred armors during MFO, it can be either Templars or Tyraels, so I guess it's 50:50? ;)

Now to find that little Iro's wand LOL!
Though I don't play D2 anymore, after a chat with Ugla, I realized I want to complete the grail before I am done with D2.

And after ~100 Andariel runs today (I run her around 500times before my hiatus), I found the last piece - Torch of Iro. Well farewell D2, welcome D3 (hopefully soon).

Torch of Iro
Wand
One-Hand Damage: 2 to 4
Durability: 13 of 15
Required Level: 5
Staff Class - Normal Attack Speed
Unidentified
Item Version: 1.10+ Expansion
Item Level: 12
Fingerprint: 0xef8f0f79
+10 to Energy
Regenerate Mana 5%
Adds 5-9 fire damage
6% Life stolen per hit
+1 to Necromancer Skill Levels
+3 to Light Radius
150% Damage to Undead

bassano finds Cow King's Horns on March 19, 2011
Even my grail is finally completed beacuse I found green War Hat from cows :)
last item I never found
I am glad that I joined so great names 👍

Kimppi finds Tyrael's Might on August 27, 2012
Done.
Code:
[URL="http://img94.imageshack.us/img94/3809/screenshot252iz.jpg"]Tyrael's Might [/URL]
Sacred Armor
Defense: 1352
Durability: 46 of 60
Required Level: 84
Fingerprint: 0x9cc9db92
Item Level: **
Version: Expansion 1.10+
Unidentified
Indestructible
+20% Faster Run/Walk
+72% Damage to Demons
Slain Monsters Rest in Peace
+125% Enhanced Defense
+30 to Strength
All Resistances +25
Cannot Be Frozen
Requirements -100%

Grape finds Tyrael's Might on September 17, 2015
So here I am, updating this table for the very last time for me, and joining the ranks of "Total remaining: 0". Feels good. This took a bit under 3 years, while having a little brake here and there (from an active playing at least), but quite an amount of hours was spent while chasing the most rare items...

The last item to be found was Tyrael's, which dropped week ago during the MFO.

Most of the Grail (finding the item for the first time) was found from AT with my blizz sorc (she visited some Meph and Pindle too). First char, trapper assassin found quite a bunch before that also.

My 99er Hammerdin found also some key items like Death's Web and Darkforce Spawn among others.

Javazon played a role when getting that Cow Set. Finding those boots was quite the struggle, I found 7 or 8 pairs Sander's Ripraps before the right ones. And yes, they are equally rare.

Last piece, Tyrael's, was found from the Pit with Singer Barbarian. I think that char found also my first Astreon's, so he's definitely among my MVP candidates :p

That's about it. Good luck with your grailing everyone!

@Nano finds Steel pillar on July 10, 2019 and Death's Fathom on July 20, 2019
Found Steel Pillar, only Death's Fathom remain!
It's been 10 months since my last update..
Death's Fathom found! Link to ITF post

I found a rare Dimensional Shard about 20 minutes prior, so it was even more surprising to see the unique version drop so soon after. I had to triple check the 'Shard' part to make sure it didn't read 'Blade'.

@maxicek finds Death's Web on August 26, 2019
Well done to all the winners, but especially @Babyhell for winning the Pindle category and for @art_vandelay taking second.

My scoring started solidly but not spectacularly with a Cerberus Bite on the first Friday, followed by Griswold’s Redemption on Saturday.

Then, after about 14 years of playing, the grail was completed in one hour of running on the first Sunday morning. I woke up early so I decided to do a power-half-hour before breakfast. Gargoyles bite dropped taking me to Grail -1. I had actually convinced myself that it was going to be my -1 item, I have seen so many gold ones before. Another half hour session later in the morning and the big one dropped - Finally I have a Death’s Web, prompting the virtual equivalent of running around screaming waving my arms in The Afterthoughts team chat. A great roll too, although after all this time looking I wasn’t going to complain about any roll. Grail completed, 1846 runs in.

My last score improvement came later in the day, about the 2000 runs mark with the second Griswold’s Redemption. 3500 runs were completed before I stopped on Friday. The last 1500 didn’t improve my score but included several TC87s and my Ber rune drought was broken, so the effort was worth it.

Code:
Death's Web
Unearthed Wand
One Hand Damage: 22 - 28
Durability: 11 of 18
Required Level: 66
Required Strength: 25
Fingerprint: 0x19f6daf8
Item Level: 86
Version: Expansion 1.10+
+2 to All Skills
+2 to Poison and Bone Skills (Necromancer Only)
-47% to Enemy Poison Resistance
+8 to Mana after each Kill
+9 Life after each Kill

@Albatross find Tyrael's Might on August 26, 2019 and The Fetid Sprinkler on August 30, 2019
I hereby declare that The Fetid Sprinkler is the rarest of all items.
I guess finding Tyrael's boosted my confidence... and resolve ;)
The Most Fetid of Sprinklers
 
Ok I'm done adding in the history section, everyone please feel free to post in the thread now! Hopefully some of the active members who finished the grail will post us a little retrospective, or some advice, and anyone feel free to add in some history of the people who reached grail -1, or any significant history on the "with trade" grail. I'll add my (modest) progress updates sometime soon as well! And of course tell me if anything looks off.
 
1.10+ Grail - Self-found
Code:
                                                              Remaining:
Forumite              Patch & FAM Status   SC/HC  Date        Sets  Uniques  Total  Comments
--------------------  -------------------  -----  ----------  ----  -------  -----  ----------------------
DarkChaos             1.10 Final           HC     YYYY-MM-DD     0        0      0  ---
jjscud                1.10/1.11            -      YYYY-MM-DD     0        0      0  ---
Corrupted             1.11 RRM/RWM         -      YYYY-MM-DD     0        0      0  ---
bcoe                  1.10-1.13b           SC     YYYY-MM-DD     0        0      0  ---
Hrus                  1.10/1.11/1.12       SC     YYYY-MM-DD     0        0      0  ---
bassano               1.11-1.13 RWM/RRM    -      YYYY-MM-DD     0        0      0  ---
Kimppi                1.13c FAM            -      YYYY-MM-DD     0        0      0  ---
Grape                 1.13d FAM            -      YYYY-MM-DD     0        0      0  ---
NanoMist              1.14d RWM            SC     2019-07-20     0        0      0  ---
maxicek               1.10-1.14d FAM       SC     2019-08-18     0        0      0  ---
Albatross             1.13d->1.14d FAM     SC     2019-08-30     0        0      0  ---
grogs                 1.11 RRM/RWM         -      YYYY-MM-DD     0        1      1  ---
Grisu                 1.11b RRM/RWM        HC     YYYY-MM-DD     0        1      1  ---
Naab                  1.12 RWM/RRM         SC     YYYY-MM-DD     0        1      1  ---
