<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.purediablo.com/diablo4/index.php?action=history&amp;feed=atom&amp;title=Worldly_Scourge_Manual</id>
	<title>Worldly Scourge Manual - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://www.purediablo.com/diablo4/index.php?action=history&amp;feed=atom&amp;title=Worldly_Scourge_Manual"/>
	<link rel="alternate" type="text/html" href="https://www.purediablo.com/diablo4/index.php?title=Worldly_Scourge_Manual&amp;action=history"/>
	<updated>2026-06-04T06:20:35Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.1</generator>
	<entry>
		<id>https://www.purediablo.com/diablo4/index.php?title=Worldly_Scourge_Manual&amp;diff=53753&amp;oldid=prev</id>
		<title>Lilith: Created page with &quot;{{:Template:Manuals}} &lt;ins&gt; {| class=&#039;manualfeatures&#039; | style=&#039;width: 100%;&#039; |-&lt;onlyinclude&gt; | style=&#039;width: 20%;&#039; | Worldly Scourge&lt;br&gt;&lt;b&gt;&lt;span class=&#039;magic&#039;&gt;Magic &lt;/span&gt;&lt;/b&gt; | style=&#039;width: 10%;&#039; | Generic | style=&#039;width: 60%;&#039; | &lt;ul&gt;&lt;li&gt;Lucky Hit: Up to a +&lt;span class=&#039;range&#039;&gt;0.8&lt;/span&gt; - &lt;span class=&#039;range&#039;&gt;1.5&lt;/span&gt;% Chance to Daze for 2 Seconds&lt;/li&gt;&lt;li&gt;Lucky Hit: Up to a +&lt;span class=&#039;range&#039;&gt;0.8&lt;/span&gt; - &lt;span class=...&quot;</title>
		<link rel="alternate" type="text/html" href="https://www.purediablo.com/diablo4/index.php?title=Worldly_Scourge_Manual&amp;diff=53753&amp;oldid=prev"/>
		<updated>2026-05-08T21:26:09Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{:Template:Manuals}} &amp;lt;ins&amp;gt; {| class=&amp;#039;manualfeatures&amp;#039; | style=&amp;#039;width: 100%;&amp;#039; |-&amp;lt;onlyinclude&amp;gt; | style=&amp;#039;width: 20%;&amp;#039; | &lt;a href=&quot;/diablo4/Worldly_Scourge_Manual&quot; title=&quot;Worldly Scourge Manual&quot;&gt;Worldly Scourge&lt;/a&gt;&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;&amp;lt;span class=&amp;#039;magic&amp;#039;&amp;gt;Magic &amp;lt;/span&amp;gt;&amp;lt;/b&amp;gt; | style=&amp;#039;width: 10%;&amp;#039; | &lt;a href=&quot;/diablo4/Generic_Manuals&quot; class=&quot;mw-redirect&quot; title=&quot;Generic Manuals&quot;&gt;Generic&lt;/a&gt; | style=&amp;#039;width: 60%;&amp;#039; | &amp;lt;ul&amp;gt;&amp;lt;li&amp;gt;Lucky Hit: Up to a +&amp;lt;span class=&amp;#039;range&amp;#039;&amp;gt;0.8&amp;lt;/span&amp;gt; - &amp;lt;span class=&amp;#039;range&amp;#039;&amp;gt;1.5&amp;lt;/span&amp;gt;% Chance to Daze for 2 Seconds&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt;Lucky Hit: Up to a +&amp;lt;span class=&amp;#039;range&amp;#039;&amp;gt;0.8&amp;lt;/span&amp;gt; - &amp;lt;span class=...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{:Template:Manuals}}&lt;br /&gt;
&amp;lt;ins&amp;gt;&lt;br /&gt;
{| class=&amp;#039;manualfeatures&amp;#039; | style=&amp;#039;width: 100%;&amp;#039;&lt;br /&gt;
|-&amp;lt;onlyinclude&amp;gt;&lt;br /&gt;
| style=&amp;#039;width: 20%;&amp;#039; | [[Worldly Scourge Manual|Worldly Scourge]]&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;&amp;lt;span class=&amp;#039;magic&amp;#039;&amp;gt;Magic &amp;lt;/span&amp;gt;&amp;lt;/b&amp;gt;&lt;br /&gt;
| style=&amp;#039;width: 10%;&amp;#039; | [[Generic Manuals|Generic]]&lt;br /&gt;
| style=&amp;#039;width: 60%;&amp;#039; | &amp;lt;ul&amp;gt;&amp;lt;li&amp;gt;Lucky Hit: Up to a +&amp;lt;span class=&amp;#039;range&amp;#039;&amp;gt;0.8&amp;lt;/span&amp;gt; - &amp;lt;span class=&amp;#039;range&amp;#039;&amp;gt;1.5&amp;lt;/span&amp;gt;% Chance to Daze for 2 Seconds&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt;Lucky Hit: Up to a +&amp;lt;span class=&amp;#039;range&amp;#039;&amp;gt;0.8&amp;lt;/span&amp;gt; - &amp;lt;span class=&amp;#039;range&amp;#039;&amp;gt;1.5&amp;lt;/span&amp;gt;% Chance to Freeze for 2 Seconds&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt;Lucky Hit: Up to a +&amp;lt;span class=&amp;#039;range&amp;#039;&amp;gt;0.8&amp;lt;/span&amp;gt; - &amp;lt;span class=&amp;#039;range&amp;#039;&amp;gt;1.5&amp;lt;/span&amp;gt;% Chance to Immobilize for 2 Seconds&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt;Lucky Hit: Up to a +&amp;lt;span class=&amp;#039;range&amp;#039;&amp;gt;0.8&amp;lt;/span&amp;gt; - &amp;lt;span class=&amp;#039;range&amp;#039;&amp;gt;1.5&amp;lt;/span&amp;gt;% Chance to Slow for 2 Seconds&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt;Lucky Hit: Up to a +&amp;lt;span class=&amp;#039;range&amp;#039;&amp;gt;0.8&amp;lt;/span&amp;gt; - &amp;lt;span class=&amp;#039;range&amp;#039;&amp;gt;1.5&amp;lt;/span&amp;gt;% Chance to Stun for 2 Seconds&amp;lt;/li&amp;gt;&amp;lt;/ul&amp;gt;Weapons.&lt;br /&gt;
| style=&amp;#039;width: 10%;&amp;#039; | [[Barbarian, Rogue Manuals|Barbarian, Rogue]]&lt;br /&gt;
|-&lt;br /&gt;
&amp;lt;/onlyinclude&amp;gt;|}&lt;br /&gt;
&amp;lt;/ins&amp;gt;&lt;br /&gt;
&amp;lt;ins&amp;gt;&lt;br /&gt;
{| class=&amp;#039;manualfeatures&amp;#039; | style=&amp;#039;width: 100%;&amp;#039;&lt;br /&gt;
|-&amp;lt;onlyinclude&amp;gt;&lt;br /&gt;
| style=&amp;#039;width: 20%;&amp;#039; | [[Worldly Scourge Manual|Worldly Scourge]]&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;&amp;lt;span class=&amp;#039;rare&amp;#039;&amp;gt;Rare &amp;lt;/span&amp;gt;&amp;lt;/b&amp;gt;&lt;br /&gt;
| style=&amp;#039;width: 10%;&amp;#039; | [[Generic Manuals|Generic]]&lt;br /&gt;
| style=&amp;#039;width: 60%;&amp;#039; | &amp;lt;ul&amp;gt;&amp;lt;li&amp;gt;Lucky Hit: Up to a +&amp;lt;span class=&amp;#039;range&amp;#039;&amp;gt;1.0&amp;lt;/span&amp;gt; - &amp;lt;span class=&amp;#039;range&amp;#039;&amp;gt;3.0&amp;lt;/span&amp;gt;% Chance to Daze for 2 Seconds&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt;Lucky Hit: Up to a +&amp;lt;span class=&amp;#039;range&amp;#039;&amp;gt;1.0&amp;lt;/span&amp;gt; - &amp;lt;span class=&amp;#039;range&amp;#039;&amp;gt;3.0&amp;lt;/span&amp;gt;% Chance to Freeze for 2 Seconds&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt;Lucky Hit: Up to a +&amp;lt;span class=&amp;#039;range&amp;#039;&amp;gt;1.0&amp;lt;/span&amp;gt; - &amp;lt;span class=&amp;#039;range&amp;#039;&amp;gt;3.0&amp;lt;/span&amp;gt;% Chance to Immobilize for 2 Seconds&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt;Lucky Hit: Up to a +&amp;lt;span class=&amp;#039;range&amp;#039;&amp;gt;1.0&amp;lt;/span&amp;gt; - &amp;lt;span class=&amp;#039;range&amp;#039;&amp;gt;3.0&amp;lt;/span&amp;gt;% Chance to Slow for 2 Seconds&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt;Lucky Hit: Up to a +&amp;lt;span class=&amp;#039;range&amp;#039;&amp;gt;1.0&amp;lt;/span&amp;gt; - &amp;lt;span class=&amp;#039;range&amp;#039;&amp;gt;3.0&amp;lt;/span&amp;gt;% Chance to Stun for 2 Seconds&amp;lt;/li&amp;gt;&amp;lt;/ul&amp;gt;Weapons.&lt;br /&gt;
| style=&amp;#039;width: 10%;&amp;#039; | [[Barbarian, Rogue Manuals|Barbarian, Rogue]]&lt;br /&gt;
|-&lt;br /&gt;
&amp;lt;/onlyinclude&amp;gt;|}&lt;br /&gt;
&amp;lt;/ins&amp;gt;&lt;br /&gt;
&amp;lt;ins&amp;gt;&lt;br /&gt;
{| class=&amp;#039;manualfeatures&amp;#039; | style=&amp;#039;width: 100%;&amp;#039;&lt;br /&gt;
|-&amp;lt;onlyinclude&amp;gt;&lt;br /&gt;
| style=&amp;#039;width: 20%;&amp;#039; | [[Worldly Scourge Manual|Worldly Scourge]]&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;&amp;lt;span class=&amp;#039;legendary&amp;#039;&amp;gt;Legendary &amp;lt;/span&amp;gt;&amp;lt;/b&amp;gt;&lt;br /&gt;
| style=&amp;#039;width: 10%;&amp;#039; | [[Generic Manuals|Generic]]&lt;br /&gt;
| style=&amp;#039;width: 60%;&amp;#039; | &amp;lt;ul&amp;gt;&amp;lt;li&amp;gt;Lucky Hit: Up to a +&amp;lt;span class=&amp;#039;range&amp;#039;&amp;gt;2.5&amp;lt;/span&amp;gt; - &amp;lt;span class=&amp;#039;range&amp;#039;&amp;gt;5.0&amp;lt;/span&amp;gt;% Chance to Daze for 2 Seconds&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt;Lucky Hit: Up to a +&amp;lt;span class=&amp;#039;range&amp;#039;&amp;gt;2.5&amp;lt;/span&amp;gt; - &amp;lt;span class=&amp;#039;range&amp;#039;&amp;gt;5.0&amp;lt;/span&amp;gt;% Chance to Freeze for 2 Seconds&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt;Lucky Hit: Up to a +&amp;lt;span class=&amp;#039;range&amp;#039;&amp;gt;2.5&amp;lt;/span&amp;gt; - &amp;lt;span class=&amp;#039;range&amp;#039;&amp;gt;5.0&amp;lt;/span&amp;gt;% Chance to Immobilize for 2 Seconds&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt;Lucky Hit: Up to a +&amp;lt;span class=&amp;#039;range&amp;#039;&amp;gt;2.5&amp;lt;/span&amp;gt; - &amp;lt;span class=&amp;#039;range&amp;#039;&amp;gt;5.0&amp;lt;/span&amp;gt;% Chance to Slow for 2 Seconds&amp;lt;/li&amp;gt;&amp;lt;li&amp;gt;Lucky Hit: Up to a +&amp;lt;span class=&amp;#039;range&amp;#039;&amp;gt;2.5&amp;lt;/span&amp;gt; - &amp;lt;span class=&amp;#039;range&amp;#039;&amp;gt;5.0&amp;lt;/span&amp;gt;% Chance to Stun for 2 Seconds&amp;lt;/li&amp;gt;&amp;lt;/ul&amp;gt;Weapons.&lt;br /&gt;
| style=&amp;#039;width: 10%;&amp;#039; | [[Barbarian, Rogue Manuals|Barbarian, Rogue]]&lt;br /&gt;
|-&lt;br /&gt;
&amp;lt;/onlyinclude&amp;gt;|}&lt;br /&gt;
&amp;lt;/ins&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[Category:Manuals]][[Category:Crafting]]&lt;br /&gt;
[[Category:Barbarian, Rogue Manuals]]&lt;br /&gt;
[[Category:Generic Manuals]]&lt;/div&gt;</summary>
		<author><name>Lilith</name></author>
	</entry>
</feed>