Here are the Treasure Classes 33-60. Items with a qlvl of 31-33 belong to Treasure Class 33, items with a qlvl of 34-36 belong to Treasure Class 36, etc.
The relative frequency that an item drops is:
- 6 for most weapons
- 4 for claw weapons
- 3 for most armor
- 2 for wands, staves, scepters, and class-specific weapons
- 1 for class-specific armor
The odds that an item will be dropped when there is a drop from a Treasure Class is that item's frequency divided by the sum of frequencies of all the items in the Treasure Class.
This page will be finished in time.
Treasure Class 33
Item | Odds | Unique | Set |
---|---|---|---|
Barbed Club (qlvl 31) | 6/90 | Fleshrender (qlvl 46) | None |
Battle Dart (qlvl 31) | 6/90 | Deathbit (qlvl 52) | none |
Burnt Wand (qlvl 31) | 2/90 | Suicide Branch (qlvl 41) | none |
Demonhide Gloves (qlvl 33) | 3/90 | Venom Grip (qlvl 37) | none |
Glowing Orb Sorc-only (qlvl 32) | 2/90 | none | none |
Gothic Plate (qlvl 32) | 3/90 | Rattlecage (qlvl 39) | Sigon's Shelter (qlvl 9) |
Great Maul (qlvl 32) | 6/90 | Steeldriver (qlvl 39) | none |
Great Sword (qlvl 33) | 6/90 | The Patriarch (qlvl 39) | none |
Hatchet (qlvl 31) | 6/90 | Coldkill (qlvl 44) | none |
Jawbone Visor Barb-only (qlvl 33) | 1/90 | none | none |
Lochaber Axe (qlvl 33) | 6/90 | The Meat Scraper (qlvl 49) | none |
Long War Bow (qlvl 31) | 6/90 | Blastbark (qlvl 38) | none |
Mummified Trophy Necro-only (qlvl 33) | 1/90 | none | none |
Poignard (qlvl 31) | 6/90 | Spineripper (qlvl 40) | none |
Rancid Gas Potion (qlvl 32) | 6/90 | none | none |
Razor Bow (qlvl 33) | 6/90 | Riphook (qlvl 39) | none |
Repeating Crossbow (qlvl 33) | 6/90 | Doomslinger (qlvl 38) | none |
Rune Scepter (qlvl 31) | 2/90 | Zakarum's Hand (qlvl 45) | none |
War Spear(qlvl 33) | 6/90 | The Impaler (qlvl 39) | none |
Wrist Spike Asn-only (qlvl 32) | 4/90 | none | none |
Treasure Class 36
Item | Odds | Unique | Set |
---|---|---|---|
Akaran Targe Pal-only (qlvl 35) | 1/97 | none | none |
Alpha Helm Druid-only (qlvl 35) | 1/97 | none | none |
Arbalest (qlvl 34) | 6/97 | Langer Briser (qlvl 40) | none |
Cedar Bow (qlvl 35) | 6/97 | Kuko Shakaku (qlvl 41) | none |
Ceremonial Javelin Ama-only (qlvl 35) | 2/97 | Titan's Revenge (qlvl 50) | none |
Cleaver (qlvl 34) | 6/97 | The Butcher's Pupil (qlvl 47) | none |
Defender (qlvl 34) | 3/97 | Viscerataunt (qlvl 36) | none |
Demonhide Boots (qlvl 36) | 3/97 | Infernostride (qlvl 37) | Rite of Passage (qlvl 39) |
Demonhide Sash (qlvl 36) | 3/97 | String of Ears (qlvl 37) | none |
Fascia Asn-only (qlvl 36) | 4/97 | none | none |
Flanged Mace (qlvl 35) | 6/97 | Sureshrill Frost (qlvl 47) | none |
Francisca (qlvl 34) | 6/97 | The Scalper (qlvl 65) | none |
Fuscina (qlvl 36) | 6/97 | Kelpie Snare (qlvl 41) | none |
Ghost Armor (qlvl 34) | 3/97 | The Spirit Shroud (qlvl 36) | none |
Light Plate (qlvl 35) | 3/97 | Heavenly Garb(qlvl 39) | Arcanna's Flesh (qlvl 20) |
Military Axe (qlvl 34) | 6/97 | Warlord's Trust (qlvl 43) | none |
Partizan (qlvl 35) | 6/97 | Pierre Tombale Couant (qlvl 51) | none |
Quarterstaff (qlvl 35) | 2/97 | Ribcracker (qlvl 39) | none |
Rondel (qlvl 36) | 6/97 | Heart Carver (qlvl 44) | none |
Serpentskin Armor (qlvl 36) | 3/97 | Skin of the Vipermagi (qlvl 37) | none |
Shamshir (qlvl 35) | 6/97 | Hexfire (qlvl 41) | none |
War Hat (qlvl 34) | 3/97 | Peasant Crown (qlvl 36) | Cow King's Horns (qlvl 20) |
War Scythe (qlvl 34) | 6/97 | The Grim Reaper (qlvl 39) | none |
Treasure Class 39
Item | Odds | Unique | Set |
---|---|---|---|
Ashwood Bow Ama-only (qlvl 39) | 2/91 | none | none |
Bearded Axe (qlvl 38) | 6/91 | Spellsteel (qlvl 47) | none |
Bill (qlvl 37) | 6/91 | Blackleech Blade (qlvl 50) | Hwanin's Justice (qlvl 28) |
Cedar Staff (qlvl 38) | 2/91 | Chromatic Ire (qlvl 43) | none |
Crystalline Globe Sorc-only (qlvl 37) | 2/91 | none | none |
Demonhide Armor (qlvl 39) | 3/91 | Skin of the Flayed One (qlvl 39) | none |
Dimensional Blade (qlvl 37) | 6/91 | Ginther's Rift (qlvl 45) | none |
Double Bow (qlvl 39) | 6/91 | Endlesshail (qlvl 44) | none |
Espandon (qlvl 37) | 6/91 | Crainte Vomir (qlvl 50) | none |
Fetish Trophy Necro-only (qlvl 39) | 1/91 | none | none |
Full Plate (qlvl 37) | 3/91 | Goldskin (qlvl 38) | Tancred's Spine (qlvl 27) |
Great Pilum (qlvl 37) | 6/91 | none | none |
Jagged Star (qlvl 39) | 6/91 | Moonfall (qlvl 50) | Aldur's Rhythm (qlvl 29) |
Lion Helm Barb-only (qlvl 38) | 1/91 | none | none |
Petrified Wand (qlvl 38) | 2/91 | Cairn Shard (qlvl 43) | none |
Round Shield (qlvl 37) | 3/91 | Moser's Blessed Circle (qlvl 39) | Whitstan's Guard (qlvl 41) |
Sallet (qlvl 37) | 3/91 | Rockstopper (qlvl 39) | none |
Sharkskin Belt (qlvl 39) | 3/91 | Razortail (qlvl 39) | M'avina's Tenet (qlvl 21) |
Sharkskin Boots (qlvl 39) | 3/91 | Waterwalk (qlvl 40) | none |
Sharkskin Gloves (qlvl 39) | 3/91 | Gravepalm (qlvl 39) | Magnus' Skin (qlvl 41) |
Tulwar (qlvl 37) | 6/91 | Blade of Ali Baba (qlvl 43) | none |
Twin Axe (qlvl 39) | 6/91 | Islestrike (qlvl 51) | none |
War Dart (qlvl 39) | 6/91 | none | none |
Treasure Class 42
Item | Odds | Unique | Set |
---|---|---|---|
Akaran Rondache Pal-only (qlvl 40) | 1/84 | none | none |
Ancient Armor (qlvl 40) | 3/84 | Silks of the Victor (qlvl 38) | Milabrega's Robe (qlvl 23) |
Barbed Shield (qlvl 42) | 3/84 | Lance Guard (qlvl 43) | none |
Battle Scythe (qlvl 40) | 6/84 | Athena's Wrath (qlvl 50) | none |
Battle Sword (qlvl 40) | 6/84 | Headstriker (qlvl 47) | none |
Casque (qlvl 42) | 3/84 | Stealskull (qlvl 43) | none |
Cinquedeas (qlvl 42) | 6/84 | Blackbog's Sharp (qlvl 46) | none |
Cloudy Sphere Sorc-only (qlvl 41) | 2/84 | none | none |
Dacian Falx (qlvl 42) | 6/84 | Bing Sz Wang (qlvl 51) | none |
Gothic Staff (qlvl 42) | 2/84 | Warpspear (qlvl 47) | none |
Griffon Headdress Druid-only (qlvl 40) | 1/84 | none | none |
Hand Scythe Asn-only (qlvl 41) | 4/84 | none | none |
Holy Water Sprinkler (qlvl 40) | 2/84 | The Fetid Sprinkler (qlvl 46) | none |
Hurlbat (qlvl 41) | 6/84 | none | none |
Linked Mail (qlvl 42) | 3/84 | Spirit Forge (qlvl 43) | none |
Scutum (qlvl 43) | 3/84 | Stormchaser (qlvl 40) | none |
Siege Crossbow (qlvl 40) | 6/84 | Pus Spitter (qlvl 44) | none |
Simbilan (qlvl 40) | 6/84 | none | none |
Tabar (qlvl 42) | 6/84 | Stormrider (qlvl 49) | none |
Trellised Armor (qlvl 40) | 3/84 | Ironpelt (qlvl 41) | none |
War Fork (qlvl 41) | 6/84 | Soulfeast Tine (qlvl 43) | none |
Treasure Class 45
Item | Odds | Unique | Set |
---|---|---|---|